Total Deaths
TOTAL DEATHS
Philippines, 2006
|
AREA
|
Total Deaths
|
| NCR (Metro Manila) | 69,800 |
| CAR (Cordillera) | 6,040 |
| Region 1 (Ilocos) | 30,145 |
| Region 2 (Cagayan Valley) | 15,779 |
| Region 3 (Central Luzon) | 48,951 |
| Region 4A (CALABARZON) | 56,604 |
| Region 4B (MIMAROPA) | 11,187 |
| Region 5 (Bicol) | 29,946 |
| Region 6 (Western Visayas) | 42,188 |
| Region 7 (Central Visayas) | 36,606 |
| Region 8 (Eastern Visayas) | 20,941 |
| Region 9 (Zamboanga Peninsula) | 11,018 |
| Region 10 (Northern Mindanao) | 17,476 |
| Region 11 (Southern Mindanao) | 19,536 |
| Region 12 (Central Mindanao) | 12,577 |
| CARAGA | 9,453 |
| ARMM | 2,789 |
| Foreign Countries | - |
| Residence not stated | - |
| TOTAL | 441,036 |
TOTAL DEATHS
Philippines, 2005
|
AREA
|
Total Deaths
|
| NCR (Metro Manila) | 61,826 |
| CAR (Cordillera) | 5,906 |
| Region 1 (Ilocos) | 29,902 |
| Region 2 (Cagayan Valley) | 15,505 |
| Region 3 (Central Luzon) | 49,467 |
| Region 4A (CALABARZON) | 58,670 |
| Region 4B (MIMAROPA) | 10,792 |
| Region 5 (Bicol) | 28,834 |
| Region 6 (Western Visayas) | 41,847 |
| Region 7 (Central Visayas) | 35,327 |
| Region 8 (Eastern Visayas) | 18,955 |
| Region 9 (Zamboanga Peninsula) | 11,099 |
| Region 10 (Northern Mindanao) | 16,315 |
| Region 11 (Southern Mindanao) | 18,117 |
| Region 12 (Central Mindanao) | 11,744 |
| CARAGA | 8,767 |
| ARMM | 2,785 |
| Foreign Countries | 196 |
| Residence not stated | - |
| TOTAL | 426,054 |
TOTAL DEATHS
Philippines, 2004
|
AREA
|
Total Deaths
|
| NCR (Metro Manila) | 58,513 |
| CAR (Cordillera) | 5,461 |
| Region 1 (Ilocos) | 29,208 |
| Region 2 (Cagayan Valley) | 14,376 |
| Region 3 (Central Luzon) | 46,858 |
| Region 4A (CALABARZON) | 55,813 |
| Region 4B (MIMAROPA) | 10,145 |
| Region 5 (Bicol) | 26,845 |
| Region 6 (Western Visayas) | 38,580 |
| Region 7 (Central Visayas) | 32,488 |
| Region 8 (Eastern Visayas) | 18,620 |
| Region 9 (Zamboanga Peninsula) | 10,511 |
| Region 10 (Northern Mindanao) | 15,550 |
| Region 11 (Southern Mindanao) | 17,063 |
| Region 12 (Central Mindanao) | 11,580 |
| CARAGA | 8,554 |
| ARMM | 2,864 |
| Foreign Countries | 162 |
| Residence not stated |
-
|
| TOTAL | 403,191 |
TOTAL DEATHS
Philippines, 2003
|
AREA
|
Total Deaths
|
| NCR (Metro Manila) | 57,644 |
| CAR (Cordillera) | 5,496 |
| Region 1 (Ilocos) | 28,508 |
| Region 2 (Cagayan Valley) | 14,300 |
| Region 3 (Central Luzon) | 45,253 |
| Region 4A (CALABARZON) | 53,667 |
| Region 4B (MIMAROPA) | 10,058 |
| Region 5 (Bicol) | 26,122 |
| Region 6 (Western Visayas) | 38,571 |
| Region 7 (Central Visayas) | 32,971 |
| Region 8 (Eastern Visayas) | 18,508 |
| Region 9 (Zamboanga Peninsula) | 10,365 |
| Region 10 (Northern Mindanao) | 14,918 |
| Region 11 (Southern Mindanao) | 16,861 |
| Region 12 (Central Mindanao) | 11,463 |
| CARAGA | 8,644 |
| ARMM | 2,851 |
| Foreign Countries | 131 |
| Residence not stated |
-
|
| TOTAL | 396,331 |
TOTAL DEATHS
Philippines, 2002
|
AREA
|
Total Deaths
|
| NCR (Metro Manila) | 65,130 |
| CAR (Cordillera) | 5,555 |
| Region 1 (Ilocos) | 28,322 |
| Region 2 (Cagayan Valley) | 14,417 |
| Region 3 (Central Luzon) | 43,872 |
| Region 4 (Southern Tagalog) | 60,324 |
| Region 5 (Bicol) | 25,718 |
| Region 6 (Western Visayas) | 38,406 |
| Region 7 (Central Visayas) | 33,682 |
| Region 8 (Eastern Visayas) | 18,227 |
| Region 9 (Western Mindanao) | 10,591 |
| Region 10 (Northern Mindanao) | 12,027 |
| Region 11 (Southern Mindanao) | 22,431 |
| Region 12 (Central Mindanao) | 8,137 |
| CARAGA | 8,123 |
| ARMM | 1,335 |
| Foreign Countries |
-
|
| Residence not stated |
-
|
| TOTAL | 396,297 |
TOTAL DEATHS
Philippines, 2001
|
AREA
|
Total Deaths
|
| NCR (Metro Manila) | 64,974 |
| CAR (Cordillera) | 5,561 |
| Region 1 (Ilocos) | 27,674 |
| Region 2 (Cagayan Valley) | 13,409 |
| Region 3 (Central Luzon) | 41,443 |
| Region 4 (Southern Tagalog) | 58,018 |
| Region 5 (Bicol) | 26,326 |
| Region 6 (Western Visayas) | 36,713 |
| Region 7 (Central Visayas) | 31,397 |
| Region 8 (Eastern Visayas) | 17,824 |
| Region 9 (Western Mindanao) | 10,190 |
| Region 10 (Northern Mindanao) | 11,390 |
| Region 11 (Southern Mindanao) | 20,661 |
| Region 12 (Central Mindanao) | 7,498 |
| CARAGA | 7,644 |
| ARMM | 1,132 |
| Foreign Countries |
-
|
| Residence not stated |
-
|
| TOTAL | 381,834 |
Source: Philippine Health Statistics, 2001 - 2006
Note: Sum of Regional population may not add up to Philippine population due to rounding off.
Last Update: October 17, 2011
- 1413 reads


