Maternal Deaths By Main Cause
|
|
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 2009 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,599 | 0.9 | 100.0 | |||
| 1. Complications related to pregnancy occuring in the course of labor, delivery and puerperium |
655 | 0.4 | 41.0 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
513 | 0.3 | 32.1 | |||
| 3. Postpartum hemorrhage | 286 | 0.2 | 17.9 | |||
| 4. Pregnancy with abortive outcome | 142 | 0.1 | 8.9 | |||
| 5. Hemorrhage in early pregnancy | 3 | 0.0 | 0.2 | |||
| *Percent share to total number of maternal deaths |
||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 2008 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,731 | 1.0 | 100.0 | |||
| 1. Complications related to pregnancy occuring in the course of labor, delivery and puerperium |
708 | 0.4 | 40.9 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
583 | 0.3 | 33.7 | |||
| 3. Postpartum hemorrhage | 274 | 0.2 | 15.8 | |||
| 4. Pregnancy with abortive outcome | 166 | 0.1 | 9.6 | |||
| *Percent share to total number of maternal deaths |
||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 2007 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,672 | 1.0 | 100.0 | |||
| 1. Complications related to pregnancy occuring in the course of labor, delivery and puerperium |
669 | 0.4 | 40.0 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
567 | 0.3 | 33.9 | |||
| 3. Postpartum hemorrhage | 286 | 0.2 | 17.1 | |||
| 4. Pregnancy with abortive outcome | 149 | 0.1 | 8.9 | |||
| 5. Hemorrhage in early pregnancy | 1 | 0.0 | 0.1 | |||
| *Percent share to total number of maternal deaths |
||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 2006 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,721 | 1.0 | 100.0 | |||
| 1. Complications related to pregnancy occuring in the course of labor, delivery and puerperium |
732 | 0.4 | 42.5 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
565 | 0.3 | 32.8 | |||
| 3. Postpartum hemorrhage | 261 | 0.2 | 15.2 | |||
| 4. Pregnancy with abortive outcome | 163 | 0.1 | 9.5 | |||
| 5. Hemorrhage in early pregnancy | 0 | 0 | - | |||
| *Percent share to total number of maternal deaths | ||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 2005 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,732 | 1.0 | 100.0 | |||
| 1. Complications related to pregnancy occuring in the course of labor, delivery and puerperium |
819 | 0.5 | 47.3 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
510 | 0.3 | 29.4 | |||
| 3. Postpartum hemorrhage | 263 | 0.2 | 15.2 | |||
| 4. Pregnancy with abortive outcome | 138 | 0.1 | 8 | |||
| 5. Hemorrhage in early pregnancy | 2 | 0 | 0.1 | |||
| *Percent share to total number of maternal deaths | ||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 2004 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,833 | 1.1 | 100.0 | |||
| 1. Complications related to pregnancy occuring in the course of labor, delivery and puerperium |
844 | 0.5 | 46.0 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
520 | 0.3 | 28.4 | |||
| 3. Postpartum hemorrhage | 315 | 0.2 | 17.2 | |||
| 4. Pregnancy with abortive outcome | 152 | 0.1 | 8.3 | |||
| 5. Hemorrhage in early pregnancy | 2 | 0.0 | 0.1 | |||
| *Percent share to total number of maternal deaths | ||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 2003 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,798 | 1.1 | 100.00 | |||
| 1. Other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 811 | 0.5 | 45.1 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
479 | 0.3 | 26.6 | |||
| 3. Postpartum hemorrhage | 319 | 0.2 | 17.7 | |||
| 4. Pregnancy with abortive outcome | 189 | 0.1 | 10.5 | |||
| *Percent share to total number of maternal deaths | ||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 2002 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,801 | 1.1 | 100.00 | |||
| 1. Other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 779 | 0.5 | 43.3 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
533 | 0.3 | 29.6 | |||
| 3. Postpartum hemorrhage | 327 | 0.2 | 18.2 | |||
| 4. Pregnancy with abortive outcome | 161 | 0.1 | 8.9 | |||
| 5. Hemorrhages related to pregnancy | 1 | 0.0 | 0.1 | |||
| *Percent share to total number of maternal deaths | ||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 2001 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,768 | 1.0 | 100.00 | |||
| 1. Other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 751 | 0.4 | 42.5 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
561 | 0.3 | 31.7 | |||
| 3. Postpartum hemorrhage | 309 | 0.2 | 17.5 | |||
| 4. Pregnancy with abortive outcome | 144 | 0.1 | 8.1 | |||
| 5. Hemorrhages related to pregnancy | 3 | 0.0 | 0.2 | |||
| *Percent share to total number of maternal deaths | ||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 2000 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,698 | 1.0 | 100.00 | |||
| 1. Other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 769 | 0.4 | 45.3 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
431 | 0.2 | 25.4 | |||
| 3. Postpartum hemorrhage | 345 | 0.2 | 20.3 | |||
| 4. Pregnancy with abortive outcome | 152 | 0.1 | 9 | |||
| 5. Hemorrhages related to pregnancy | 1 | 0.0 | 0.1 | |||
| *Percent share to total number of maternal deaths | ||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1999 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,348 | 0.8 | 100.00 | |||
| 1. Other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 571 | 0.4 | 42.4 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
365 | 0.2 | 27.1 | |||
| 3. Postpartum hemorrhage | 265 | 0.2 | 19.7 | |||
| 4. Pregnancy with abortive outcome | 145 | 0.1 | 10.8 | |||
| 5. Hemorrhages related to pregnancy | 2 | 0.0 | 0.1 | |||
| *Percent share to total number of maternal deaths | ||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1998 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,579 | 1.0 | 100.00 | |||
| 1. Other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 603 | 0.4 | 38.2 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
425 | 0.3 | 26.9 | |||
| 3. Postpartum hemorrhage | 286 | 0.2 | 18.1 | |||
| 4. Pregnancy with abortive outcome | 144 | 0.1 | 9.1 | |||
| 5. Hemorrhages related to pregnancy | 121 | 0.1 | 7.7 | |||
| *Percent share to total number of maternal deaths | ||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1997 | ||||||
| CAUSE | Number | Rate | Percent* | |||
| TOTAL | 1,513 | 0.9 | 100.0 | |||
| 1. Normal Delivery and Other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 613 | 0.4 | 40.52 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
347 | 0.2 | 22.93 | |||
| 3. Postpartum hemorrhage | 285 | 0.2 | 18.84 | |||
| 4. Pregnancy with abortive outcome | 151 | 0.1 | 9.98 | |||
| 5. Hemorrhages related to pregnancy | 117 | 0.1 | 7.73 | |||
| *Percent share to total number of maternal deaths | ||||||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1996 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,557 | 1.0 | 100.00 | |||
| 1. Normal Delivery and Other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 655 | 0.4 | 42.1 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
368 | 0.2 | 23.6 | |||
| 3. Postpartum hemorrhage | 252 | 0.2 | 16.2 | |||
| 4. Pregnancy with abortive outcome | 168 | 0.1 | 10.8 | |||
| 5. Hemorrhages related to pregnancy | 114 | 0.1 | 7.3 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1995 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,488 | 0.9 | 100.0 | |||
| 1. Other complications related to pregnancy occuring in the course of labor, delivery and puerperium |
524 | 0.3 | 35.2 | |||
| 2. Hypertension complicating pregnancy Childbirth and Puerperium | 348 | 0.2 | 23.4 | |||
| 3. Postpartum Hemorrhage | 333 | 0.2 | 22.4 | |||
| 4. Pregnancy with abortive outcome | 164 | 0.1 | 11.0 | |||
| 5. Hemorrhages related to pregnancy | 119 | 0.1 | 8.0 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1994 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,791 | 1.1 | 100.00 | |||
| 1. Normal Delivery and Other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 711 | 0.4 | 39.7 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
388 | 0.2 | 21.7 | |||
| 3. Postpartum hemorrhage | 354 | 0.2 | 19.8 | |||
| 4. Pregnancy with abortive outcome | 206 | 0.1 | 11.5 | |||
| 5. Hemorrhages related to pregnancy | 132 | 0.1 | 7.4 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1993 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,548 | 0.9 | 100.00 | |||
| 1. Normal Delivery and Other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 561 | 0.3 | 36.2 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
340 | 0.2 | 22.0 | |||
| 3. Postpartum hemorrhage | 308 | 0.2 | 19.9 | |||
| 4. Pregnancy with abortive outcome | 179 | 0.1 | 11.6 | |||
| 5. Hemorrhages related to pregnancy | 160 | 0.1 | 10.3 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1992 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,394 | 0.8 | 100.0 | |||
| 1. Normal Delivery and Other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 458 | 0.3 | 32.9 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
353 | 0.2 | 25.3 | |||
| 3. Postpartum hemorrhage | 349 | 0.2 | 25 | |||
| 4. Hemorrhages related to pregnancy | 125 | 0.1 | 9.0 | |||
| 5. Pregnancy with abortive outcome | 109 | 0.1 | 7.8 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1991 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,144 | 0.7 | 100.00 | |||
| 1. Postpartum Hemorrhage | 386 | 0.2 | 33.7 | |||
| 2. Hypertension complicating pregnancy, childbirth and puerperium |
290 | 0.2 | 25.3 | |||
| 3. Normal Delivery and Other complications related to pregnancy occuring in the course of labor, delivery and puerperium |
257 | 0.2 | 22.5 | |||
| 4. Pregnancy with abortive outcome | 114 | 0.1 | 10.0 | |||
| 5. Hemorrhages related to pregnancy | 97 | 0.1 | 8.5 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1990 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,307 | 0.8 | 100.00 | |||
| 1. Pregnancy with abortive outcome | 103 | 0.1 | 7.9 | |||
| 2. Hemorrhages related to pregnancy | 104 | 0.1 | 8.0 | |||
| 3. Hypertension complicating pregnancy, childbirth and puerperium | 341 | 0.2 | 26.1 | |||
| 4. Postpartum Hemorrhage | 414 | 0.3 | 31.7 | |||
| 5. Normal Delivery and other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 345 | 0.2 | 26.4 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1989 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,579 | 1.0 | 100.00 | |||
| 1. Pregnancy with abortive outcome | 162 | 0.1 | 10.3 | |||
| 2. Hemorrhages related to pregnancy | 103 | 0.07 | 6.5 | |||
| 3. Hypertension complicating pregnancy, childbirth and puerperium | 483 | 0.3 | 30.6 | |||
| 4. Postpartum Hemorrhage | 429 | 0.3 | 27.2 | |||
| 5. Normal Delivery and other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 402 | 0.3 | 25.4 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1988 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,745 | 1.1 | 100.00 | |||
| 1. Pregnancy with abortive outcome | 146 | 0.09 | 8.4 | |||
| 2. Hemorrhages related to pregnancy | 120 | 0.08 | 6.9 | |||
| 3. Hypertension complicating pregnancy, childbirth and puerperium | 543 | 0.3 | 31.1 | |||
| 4. Postpartum Hemorrhage | 441 | 0.3 | 25.3 | |||
| 5. Normal Delivery and other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 495 | 0.3 | 28.3 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1987 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,611 | 1.0 | 100.00 | |||
| 1. Pregnancy with abortive outcome | 159 | 0.1 | 9.9 | |||
| 2. Hemorrhages related to pregnancy | 118 | 0.07 | 7.3 | |||
| 3. Hypertension complicating pregnancy, childbirth and puerperium | 388 | 0.2 | 24.1 | |||
| 4. Postpartum Hemorrhage | 445 | 0.3 | 27.6 | |||
| 5. Normal Delivery and other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 501 | 0.3 | 31.1 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1986 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,573 | 1.1 | 100.0 | |||
| 1. Pregnancy with abortive outcome | 182 | 0.1 | 11.6 | |||
| 2. Hemorrhages related to pregnancy | 132 | 0.09 | 8.4 | |||
| 3. Hypertension complicating pregnancy, childbirth and puerperium | 322 | 0.2 | 20.5 | |||
| 4. Postpartum Hemorrhage | 427 | 0.3 | 27.1 | |||
| 5. Normal Delivery and other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 510 | 0.3 | 32.4 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1985 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,489 | 1.0 | 100.0 | |||
| 1. Pregnancy with abortive outcome | 117 | 0.08 | 7.9 | |||
| 2. Hemorrhages related to pregnancy | 124 | 0.09 | 8.3 | |||
| 3. Hypertension complicating pregnancy, childbirth and puerperium | 307 | 0.2 | 20.6 | |||
| 4. Postpartum Hemorrhage | 489 | 0.3 | 32.8 | |||
| 5. Normal Delivery and other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 452 | 0.3 | 30.4 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1984 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,379 | 0.9 | 100.0 | |||
| 1. Pregnancy with abortive outcome | 123 | 0.08 | 8.9 | |||
| 2. Hemorrhages related to pregnancy | 90 | 0.06 | 6.5 | |||
| 3. Hypertension complicating pregnancy, childbirth and puerperium | 390 | 0.3 | 28.3 | |||
| 4. Postpartum Hemorrhage | 422 | 0.3 | 30.6 | |||
| 5. Normal Delivery and other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 354 | 0.2 | 25.7 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1983 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,502 | 1.0 | 100.0 | |||
| 1. Pregnancy with abortive outcome | 133 | 0.09 | 8.8 | |||
| 2. Hemorrhages related to pregnancy | 64 | 0.04 | 4.3 | |||
| 3. Hypertension complicating pregnancy, childbirth and puerperium | 503 | 0.3 | 33.5 | |||
| 4. Postpartum Hemorrhage | 550 | 0.4 | 36.6 | |||
| 5. Normal Delivery and other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 252 | 0.2 | 16.8 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1982 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,425 | 1.0 | 100.0 | |||
| 1. Pregnancy with abortive outcome | 174 | 0.1 | 12.2 | |||
| 2. Hemorrhages related to pregnancy | 110 | 0.07 | 7.7 | |||
| 3. Hypertension complicating pregnancy, childbirth and puerperium | 285 | 0.2 | 20.0 | |||
| 4. Postpartum Hemorrhage | 532 | 0.4 | 37.4 | |||
| 5. Normal Delivery and other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 324 | 0.2 | 22.7 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1981 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,542 | 1.1 | 100.0 | |||
| 1. Pregnancy with abortive outcome | 202 | 0.1 | 13.1 | |||
| 2. Hemorrhages related to pregnancy | 149 | 0.1 | 9.7 | |||
| 3. Hypertension complicating pregnancy, childbirth and puerperium | 248 | 0.2 | 16.2 | |||
| 4. Postpartum Hemorrhage | 590 | 0.4 | 38.3 | |||
| 5. Normal Delivery and other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 353 | 0.2 | 22.7 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1980 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,607 | 1.1 | 100.0 | |||
| 1. Pregnancy with abortive outcome | 223 | 0.2 | 13.9 | |||
| 2. Hemorrhages related to pregnancy | 140 | 0.1 | 8.7 | |||
| 3. Hypertension complicating pregnancy, childbirth and puerperium | 175 | 0.1 | 10.9 | |||
| 4. Postpartum Hemorrhage | 705 | 0.5 | 43.8 | |||
| 5. Normal Delivery and other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 364 | 0.2 | 22.7 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1979 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,635 | 1.1 | 100.0 | |||
| 1. Pregnancy with abortive outcome | 185 | 0.1 | 11.3 | |||
| 2. Hemorrhages related to pregnancy | 128 | 0.09 | 7.8 | |||
| 3. Hypertension complicating pregnancy, childbirth and puerperium | 225 | 0.2 | 13.8 | |||
| 4. Postpartum Hemorrhage | 711 | 0.5 | 43.5 | |||
| 5. Normal Delivery and other complications related to pregnancy occuring in the course of labor, delivery and puerperium | 386 | 0.3 | 23.6 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1978 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,734 | 1.2 | 100.0 | |||
| 1. Toxemias of pregnancy and the Puerperium | 202 | 0.1 | 11.6 | |||
| 2. Hemorrhage of Pregnancy & Childbirth | 926 | 0.7 | 53.4 | |||
| 3. Abortion | 156 | 0.1 | 9.0 | |||
| 4. Sepsis of Pregnancy, Child birth & the Puerperium |
66 | 0.05 | 3.8 | |||
| 5. Other complication of pregnancy, Childbirth and the Puerperium and Delivery without mention of complication |
384 | 0.3 | 22.2 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1977 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,909 | 1.4 | 100.0 | |||
| 1. Toxemias of pregnancy and the Puerperium | 228 | 0.2 | 11.9 | |||
| 2. Hemorrhage of Pregnancy & Childbirth | 988 | 0.7 | 51.8 | |||
| 3. Abortion | 135 | 0.1 | 7.1 | |||
| 4. Sepsis of Pregnancy, Child birth & the Puerperium |
171 | 0.1 | 9.0 | |||
| 5. Other complication of pregnancy, Childbirth and the Puerperium and Delivery without mention of complication |
387 | 0.3 | 20.2 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1976 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,862 | 1.4 | 100.0 | |||
| 1. Toxemias of pregnancy and the Puerperium | 310 | 0.2 | 16.6 | |||
| 2. Hemorrhage of Pregnancy & Childbirth | 996 | 0.8 | 53.5 | |||
| 3. Abortion | 111 | 0.08 | 6.0 | |||
| 4. Sepsis of Pregnancy, Child birth & the Puerperium |
131 | 0.1 | 7.0 | |||
| 5. Other complication of pregnancy, Childbirth and the Puerperium and Delivery without mention of complication |
314 | 0.2 | 16.9 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1975 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,753 | 1.4 | 100.0 | |||
| 1. Toxemias of pregnancy and the Puerperium | 331 | 0.3 | 18.9 | |||
| 2. Hemorrhage of Pregnancy & Childbirth | 962 | 0.8 | 54.9 | |||
| 3. Abortion | 124 | 0.1 | 7.1 | |||
| 4. Sepsis of Pregnancy, Child birth & the Puerperium |
106 | 0.09 | 6.0 | |||
| 5. Other complication of pregnancy, Childbirth and the Puerperium and Delivery without mention of complication |
230 | 0.2 | 13.1 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1974 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,690 | 1.6 | 100.0 | |||
| 1. Toxemias of pregnancy and the Puerperium | 337 | 0.3 | 19.9 | |||
| 2. Hemorrhage of Pregnancy & Childbirth | 937 | 0.9 | 55.4 | |||
| 3. Abortion | 140 | 0.1 | 8.3 | |||
| 4. Sepsis of Pregnancy, Child birth & the Puerperium |
82 | 0.08 | 4.9 | |||
| 5. Other complications of pregnancy, Childbirth and the Puerperium and Delivery without mention of complication |
194 | 0.2 | 11.5 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1973 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,488 | 1.4 | 100.0 | |||
| 1. Toxemias of pregnancy and the Puerperium | 288 | 0.3 | 19.4 | |||
| 2. Hemorrhage of Pregnancy & Childbirth | 788 | 0.8 | 52.9 | |||
| 3. Abortion | 104 | 0.1 | 7.0 | |||
| 4. Sepsis of Pregnancy, Child birth & the Puerperium |
48 | 0.05 | 3.2 | |||
| 5. Other complications of pregnancy, Childbirth and the Puerperium and Delivery without mention of complication |
260 | 0.2 | 17.5 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1972 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,379 | 1.4 | 100.0 | |||
| 1. Hemorrhage of Pregnancy & Childbirth | 831 | 0.9 | 60.3 | |||
| 2. Other complications of pregnancy, Childbirth and the Puerperium and Delivery without mention of complication |
137 | 0.1 | 9.9 | |||
| 3. Toxemias of pregnancy and the puerperium | 259 | 0.3 | 18.8 | |||
| 4. Abortion | 84 | 0.09 | 6.1 | |||
| 5. Sepsis of Pregnancy, Child birth & the Puerperium |
68 | 0.07 | 4.9 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | ||||||
| Number, Rate/1000 Livebirths & Percent Distribution | ||||||
| Philippines, 1971 | ||||||
| CAUSE | Number | Rate | Percent | |||
| TOTAL | 1,261 | 1.3 | 100.0 | |||
| 1. Hemorrhage of Pregnancy & Childbirth | 808 | 0.8 | 64.1 | |||
| 2. Other complications of pregnancy, Childbirth and the Puerperium and Delivery without mention of complication |
170 | 0.2 | 13.5 | |||
| 3. Toxemias of pregnancy and the puerperium | 135 | 0.1 | 10.7 | |||
| 4. Abortion | 85 | 0.09 | 6.7 | |||
| 5. Sepsis of Pregnancy, Child birth & the Puerperium |
63 | 0.07 | 5.0 | |||
| MATERNAL MORTALITY: BY MAIN CAUSE | |||||
| Number, Rate/1000 Livebirths & Percent Distribution | |||||
| Philippines, 1969 | |||||
| MAIN CAUSE | 1969 | ||||
| Number | Rate | ||||
| TOTAL | 2047 | 2.02 | |||
| 1. Sepsis of Pregnancy, childbirth & puerperium | 96 | 0.09 | |||
| 2. Toxemias of Pregnancy & puerperium | 208 | 0.20 | |||
| 3. Hemorrhages of Pregnancy, Childbirth & Puerperium |
1244 | 1.22 | |||
| Abortions | 130 | 0.13 | |||
