Health Indicators
MORTALITY
| MORTALITY: TEN (10) LEADING CAUSES | ||||||
| NUMBER AND RATE/100,000 POPULATION | ||||||
| Philippines | ||||||
| 5-Year Average (2000-2004) & 2005 | ||||||
| CAUSES | 5-Year Average (2000-2004) |
2005* | ||||
| Number | Rate | Number | Rate | |||
| 1. Diseases of the Heart | 66,412 | 83.3 | 77,060 | 90.4 | ||
| 2. Diseases of the Vascular System | 50,886 | 63.9 | 54,372 | 63.8 | ||
| 3. Malignant Neoplasms | 38,578 | 48.4 | 41,697 | 48.9 | ||
| 4. Pneumonia | 32,989 | 41.4 | 36,510 | 42.8 | ||
| 5. Accidents** | 33,455 | 42.0 | 33,327 | 39.1 | ||
| 6. Tuberculosis | 27,211 | 34.2 | 26,588 | 31.2 | ||
| 7. Chronic lower respiratory diseases | 18,015 | 22.6 | 20,951 | 24.6 | ||
| 8. Diabetes Mellitus | 13,584 | 17.0 | 18,441 | 21.6 | ||
| 9.Certain conditions originating in the perinatal period | 14,477 | 18.2 | 12,368 | 14.5 | ||
| 10. Nephritis, nephrotic syndrome and nephrosis |
9,166 | 11.5 | 11,056 | 13.0 | ||
| Note: Excludes ill-defined and unknown causes of mortality | ||||||
| *reference year | ||||||
| ** External Causes of Mortality | ||||||
| MORTALITY: TEN (10) LEADING CAUSES | ||||||
| NUMBER AND RATE/100,000 POPULATION | ||||||
| Philippines | ||||||
| 5-Year Average (1999-2003) & 2004 | ||||||
| CAUSES | 5-Year Average (1999-2003) |
2004* | ||||
| Number | Rate | Number | Rate | |||
| 1. Diseases of the Heart | 63,955 | 82.0 | 70,861 | 84.8 | ||
| 2. Diseases of the Vascular System | 49,284 | 63.2 | 51,680 | 61.8 | ||
| 3. Malignant Neoplasms | 37,321 | 47.9 | 40,524 | 48.5 | ||
| 4. Accidents** | 32,564 | 41.8 | 34,483 | 41.3 | ||
| 5. Pneumonia | 33,146 | 42.6 | 32,098 | 38.4 | ||
| 6. Tuberculosis | 27,818 | 35.8 | 25,870 | 31.0 | ||
| 7. Ill-defined and unknown causes of mortality |
17,973 | 23.0 | 21,280 | 25.5 | ||
| 8. Chronic lower respiratory diseases | 17,252 | 22.1 | 18,975 | 22.7 | ||
| 9. Diabetes Mellitus | 12,224 | 15.6 | 16,552 | 19.8 | ||
| 10. Certain conditions originating in the perinatal period | 14,401 | 18.5 | 13,180 | 15.8 | ||
| *reference year | ||||||
| ** External Causes of Mortality | ||||||
| MORTALITY: TEN (10) LEADING CAUSES | ||||||
| NUMBER AND RATE/100,000 POPULATION | ||||||
| Philippines | ||||||
| 5-Year Average (1998-2002) & 2003 | ||||||
| CAUSES | 5-Year Average (1998-2002) |
2003* | ||||
| Number | Rate | Number | Rate | |||
| 1. Diseases of the Heart | 61,582 | 80.6 | 67,696 | 83.5 | ||
| 2. Diseases of the Vascular System | 47,187 | 61.7 | 51,868 | 64.0 | ||
| 3. Malignant Neoplasms | 35,879 | 46.9 | 39,298 | 48.5 | ||
| 4. Accidents | 31,746 | 41.6 | 33,966 | 41.9 | ||
| 5. Pneumonia | 33,477 | 43.9 | 32,055 | 39.5 | ||
| 6. Tuberculosis | 28,072 | 36.8 | 26,771 | 33.0 | ||
| 7. Ill-defined and unknown causes of mortality |
17,490 | 22.9 | 21,363 | 26.3 | ||
| 8. Chronic lower respiratory diseases | 16,317 | 21.3 | 18,905 | 23.3 | ||
| 9. Diabetes Mellitus | 11,148 | 14.5 | 14,196 | 17.5 | ||
| 10. Certain conditions originating in the perinatal period | 14,333 | 18.8 | 14,122 | 17.4 | ||
| *reference year | ||||||
| MORTALITY: TEN (10) LEADING CAUSES | ||||||
| NUMBER AND RATE/100,000 POPULATION | ||||||
| Philippines, 2002 | ||||||
| CAUSES | 2002 | |||||
| Number | Rate | |||||
| 1. Diseases of the Heart | 70,138 | 88.2 | ||||
| 2. Diseases of the Vascular System | 49,519 | 62.3 | ||||
| 3. Malignant Neoplasm | 38,821 | 48.8 | ||||
| 4. Pneumonia | 34,218 | 43.0 | ||||
| 5. Accidents | 33,617 | 42.3 | ||||
| 6. Tuberculosis | 28,507 | 35.9 | ||||
| 7. Chronic Obstructive Pulmonary Diseases & Allied Conditions | 19,320 | 24.3 | ||||
| 8. Certain Conditions Originating in the Perinatal Period |
14,209 | 17.9 | ||||
| 9. Diabetes Mellitus | 13,922 | 17.5 | ||||
| 10. Nephritis, Nephrotic Syndrome and Nephrosis | 9,162 | 11.6 | ||||
| MORTALITY: TEN (10) LEADING CAUSES | ||||||
| NUMBER AND RATE/100,000 POPULATION | ||||||
| Philippines, 2001 | ||||||
| CAUSES | 2001 | |||||
| Number | Rate | |||||
| 1. Diseases of the Heart | 62,950 | 80.8 | ||||
| 2. Diseases of the Vascular System |
53,092 | 68.1 | ||||
| 3. Malignant Neoplasm | 37,832 | 48.5 | ||||
| 4. Pneumonia | 33,939 | 43.6 | ||||
| 5. Accidents | 32,856 | 42.2 | ||||
| 6. Tuberculosis | 27,351 | 35.1 | ||||
| 7. Chronic Obstructive Pulmonary Diseases & Allied Conditions | 16,969 | 21.8 | ||||
| 8. Certain Conditions Originating in the Perinatal Period |
15,778 | 20.2 | ||||
| 9. Diabetes Mellitus | 12,504 | 16.0 | ||||
| 10.Nephritis, Nephrotic Syndrome and Nephrosis | 8,871 | 11.4 | ||||
| MORTALITY: TEN (10) LEADING CAUSES | ||||||
| NUMBER AND RATE/100,000 POPULATION | ||||||
| Philippines, 2000 | ||||||
| CAUSES | 2000 | |||||
| Number | Rate | |||||
| 1. Diseases of the Heart | 60,417 | 79.1 | ||||
| 2. Diseases of the Vascular System |
48,271 | 63.2 | ||||
| 3. Malignant Neoplasm | 36,414 | 47.7 | ||||
| 4. Pneumonia | 32,637 | 42.7 | ||||
| 5. Accidents | 32,355 | 42.4 | ||||
| 6. Tuberculosis | 27,557 | 36.1 | ||||
| 7. Chronic Obstructive Pulmonary Diseases & Allied Conditions | 15,904 | 20.8 | ||||
| 8. Certain Conditions Originating in the Perinatal Period |
15,098 | 19.8 | ||||
| 9. Diabetes Mellitus | 10,747 | 14.1 | ||||
| 10.Nephritis, Nephrotic Syndrome and Nephrosis | 7,963 | 10.4 | ||||
| MORTALITY: TEN (10) LEADING CAUSES | ||||||
| NUMBER AND RATE/100,000 POPULATION | ||||||
| Philippines, 1999 | ||||||
| CAUSES | 1999 | |||||
| Number | Rate | |||||
| 1. Diseases of the Heart | 58,574 | 78.4 | ||||
| 2. Diseases of the Vascular System | 43,671 | 58.4 | ||||
| 3. Malignant Neoplasms | 34,238 | 45.8 | ||||
| 4. Pneumonia | 32,883 | 44.0 | ||||
| 5. Accidents | 30,026 | 40.2 | ||||
| 6. Tuberculosis | 28,904 | 38.7 | ||||
| 7. Chronic Obstructive Pulmonary Diseases & Allied Conditions | 15,163 | 20.3 | ||||
| 8. Certain Conditions Originating in the Perinatal Period |
12,800 | 17.1 | ||||
| 9. Diabetes Mellitus | 9,749 | 13.0 | ||||
| 10.Nephritis, Nephrotic Syndrome and Nephrosis | 7,544 | 10.1 | ||||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| No. & Rate/100,000 Pop. | |||||||
| PHILIPPINES | |||||||
| 5 YEAR AVERAGE (1993-1997) AND 1998 | |||||||
| CAUSES | 5-YEAR AVERAGE (1993-1997) |
1998 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Diseases of the Heart | 51,559 | 92.5 | 55,830 | 76.3 | |||
| 2. Diseases of the Vascular System | 39,983 | 71.7 | 41,380 | 56.6 | |||
| 3. Pneumonia | 32,573 | 58.4 | 33,709 | 46.1 | |||
| 4. Malignant Neoplasms | 28,402 | 50.9 | 32,090 | 43.9 | |||
| 5. Tuberculosis | 17,989 | 32.3 | 29,874 | 40.8 | |||
| 6. Accidents | 26,497 | 47.5 | 28,041 | 38.3 | |||
| 7. Chronic Obstructive Pulmonary Diseases & Allied Conditions |
11,935 | 21.4 | 14,228 | 19.5 | |||
| 8. Diabetes Mellitus | 7,072 | 12.7 | 8,819 | 12.1 | |||
| 9. Nephritis, Nephrotic Syndrome and Nephrosis | 6,952 | 12.5 | 7,516 | 10.3 | |||
| 10.Other diseases of the Respiratory System | 6,952 | 12.5 | 7,453 | 10.2 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| No. & Rate/100,000 Pop. | |||||||
| PHILIPPINES | |||||||
| 5 YEAR AVERAGE (1992-1996) AND 1997 | |||||||
| CAUSES | 5-YEAR AVERAGE (1992-1996) |
1997 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Diseases of the Heart | 50,406 | 74.2 | 54,787 | 76.6 | |||
| 2. Diseases of the Vascular System | 38,413 | 56.6 | 43,264 | 60.5 | |||
| 3. Pneumonia | 34,549 | 50.9 | 32,193 | 45.0 | |||
| 4. Malignant Neoplasms | 27,256 | 40.1 | 29,677 | 41.5 | |||
| 5. Accidents | 14,372 | 21.2 | 29,375 | 41.1 | |||
| 6. Tuberculosis | 11,148 | 16.4 | 26,151 | 36.5 | |||
| 7. Chronic Obstructive Pulmonary Diseases & Allied Conditions | 25,938 | 38.2 | 13,326 | 18.6 | |||
| 8. Diabetes Mellitus | 6,835 | 10.1 | 7,783 | 10.9 | |||
| 9. Nephritis, Nephrotic Syndrome and Nephrosis | 6,491 | 9.6 | 7,362 | 10.3 | |||
| 10.Other diseases of the Respiratory System | 6,877 | 10.1 | 7,340 | 10.3 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| No. & Rate/100,000 Pop. | |||||||
| PHILIPPINES | |||||||
| 5 YEAR AVERAGE (1991-1995) AND 1996 | |||||||
| CAUSES | 5-YEAR AVERAGE (1991-1995) |
1996 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Diseases of the Heart | 48,909 | 73.4 | 53,865 | 77.0 | |||
| 2. Diseases of the Vascular System | 36,707 | 55.1 | 41,511 | 59.3 | |||
| 3. Pneumonia | 35,226 | 52.9 | 33,319 | 47.6 | |||
| 4. Malignant Neoplasms | 25,665 | 38.5 | 30,339 | 43.4 | |||
| 5. Tuberculosis | 25,019 | 37.5 | 27,408 | 39.2 | |||
| 6. Accidents | 13,253 | 19.9 | 16,554 | 23.7 | |||
| 7. Chronic Obstructive Pulmonary Diseases & Allied Conditions | 10,174 | 15.3 | 12,482 | 17.8 | |||
| 8. Diabetes Mellitus | 5,057 | 7.6 | 7,677 | 11.0 | |||
| 9. Nephritis, Nephrotic Syndrome and Nephrosis |
5,690 | 8.5 | 7,364 | 10.5 | |||
| 10.Other diseases of the Respiratory System | 6,755 | 10.1 | 7,333 | 10.5 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| No. & Rate/100,000 Pop. | |||||||
| PHILIPPINES | |||||||
| 5 YEAR AVERAGE (1990-1994) AND 1995 | |||||||
| CAUSES | 5-YEAR AVERAGE (1990-1994) |
1995 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Diseases of the Heart | 48,113 | 73.7 | 50,252 | 73.2 | |||
| 2. Diseases of the Vascular System | 35,735 | 54.7 | 38,592 | 56.2 | |||
| 3. Pneumonia | 36,746 | 56.3 | 33,637 | 49.0 | |||
| 4. Malignant Neoplasms | 24,404 | 37.4 | 28,487 | 41.5 | |||
| 5. Tuberculosis | 24,470 | 37.5 | 27,053 | 39.4 | |||
| 6. Accidents | 10,895 | 16.7 | 15,786 | 23.0 | |||
| 7. Chronic Obstructive Pulmonary Diseases & Allied Conditions | 10,650 | 16.3 | 11,309 | 16.5 | |||
| 8. Other diseases of the Respiratory System | 7,435 | 11.4 | 6,747 | 9.8 | |||
| 9. Diabetes Mellitus | 6,105 | 9.3 | 6,724 | 9.8 | |||
| 10. Nephritis, Nephrotic Syndrome and Nephrosis | 5,400 | 8.3 | 6,600 | 9.6 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| No. & Rate/100,000 Pop. | |||||||
| PHILIPPINES | |||||||
| 5 YEAR AVERAGE (1989-1993) AND 1994 | |||||||
| CAUSES | 5-YEAR AVERAGE (1989-1993) |
1994 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Diseases of the Heart | 47,023 | 73.9 | 50,307 | 73.3 | |||
| 2. Diseases of the Vascular System | 34,635 | 54.4 | 39,191 | 57.1 | |||
| 3. Pneumonia | 40,374 | 63.5 | 28,132 | 41.0 | |||
| 4. Malignant Neoplasms | 23,168 | 36.4 | 28,110 | 41.0 | |||
| 5. Tuberculosis | 24,271 | 38.2 | 27,292 | 39.8 | |||
| 6. Accidents | 10,295 | 16.2 | 14,752 | 21.5 | |||
| 7. Chronic Obstructive Pulmonary Diseases & Allied Conditions | 7,725 | 12.1 | 11,405 | 16.6 | |||
| 8. Diarrheal Diseases | 6,939 | 10.9 | 8,382 | 12.2 | |||
| 9. Other diseases of the Respiratory System | 6,723 | 10.6 | 6,383 | 9.3 | |||
| 10. Diabetes Mellitus | 3,195 | 5.0 | 6,105 | 8.9 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| No. & Rate/100,000 Pop. | |||||||
| PHILIPPINES | |||||||
| 5 YEAR AVERAGE (1988-1992) AND 1993 | |||||||
| CAUSES | 5-YEAR AVERAGE (1988-1992) |
1993 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Diseases of the Heart | 45,419 | 73.3 | 48,582 | 72.5 | |||
| 2. Diseases of the Vascular System | 35,414 | 57.2 | 37,358 | 55.8 | |||
| 3. Pneumonia | 42,022 | 67.8 | 35,582 | 53.1 | |||
| 4. Malignant Neoplasms | 23,946 | 38.6 | 25,399 | 37.9 | |||
| 5. Tuberculosis | 23,356 | 37.7 | 24,580 | 36.7 | |||
| 6. Accidents | 11,292 | 18.2 | 13,477 | 20.1 | |||
| 7. Chronic Obstructive Pulmonary Diseases & Allied Conditions | 7,931 | 12.8 | 11,154 | 16.7 | |||
| 8. Other diseases of the Respiratory System | 6,804 | 11.0 | 6,955 | 10.4 | |||
| 9. Diarrheal Diseases | 7,674 | 12.4 | 5,759 | 8.6 | |||
| 10. Nephritis, Nephrotic Syndrome and Nephrosis | 5,137 | 8.3 | 5,510 | 8.2 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| No. & Rate/100,000 Pop. | |||||||
| PHILIPPINES | |||||||
| 5 YEAR AVERAGE (1987-1991) AND 1992 | |||||||
| CAUSES | 5-YEAR AVERAGE (1987-1991) |
1992 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Diseases of the Heart | 43,383 | 71.9 | 49,022 | 75.0 | |||
| 2. Pneumonia | 44,871 | 74.3 | 42,074 | 64.4 | |||
| 3. Diseases of the Vascular System | 32,363 | 53.6 | 35,414 | 54.2 | |||
| 4. Malignant Neoplasms | 21,609 | 35.8 | 23,946 | 36.6 | |||
| 5. Tuberculosis | 25,828 | 42.8 | 23,356 | 35.7 | |||
| 6. Accidents | 11,560 | 19.1 | 11,292 | 17.3 | |||
| 7. Chronic Obstructive Pulmonary Diseases and Allied Conditions |
7,521 | 12.5 | 9,391 | 14.4 | |||
| 8. Other Diseases of the Respiratory System |
6,511 | 10.8 | 6,967 | 10.7 | |||
| 9. Diarrheal Diseases | 8,443 | 14.0 | 6,742 | 10.3 | |||
| 10. Septicemia | 5,160 | 8.5 | 5,774 | 8.8 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| 5 YEAR AVERAGE (1986-1990) AND 1991 | |||||||
| CAUSES | 5-YEAR AVERAGE (1986-1990) |
1991 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Diseases of the Heart | 41,939 | 71.3 | 46,381 | 72.9 | |||
| 2. Pneumonia | 47,655 | 81.0 | 36,705 | 57.7 | |||
| 3. Diseases of the Vascular System | 31,647 | 53.8 | 32,981 | 51.8 | |||
| 4. Tuberculosis | 27,386 | 46.5 | 22,814 | 35.9 | |||
| 5. Malignant Neoplasms | 20,812 | 35.4 | 22,384 | 35.2 | |||
| 6. Diarrheal Diseases | 11,438 | 19.4 | 10,961 | 17.2 | |||
| 7. Septicemia | 4,868 | 8.3 | 5,992 | 9.4 | |||
| 8. Nephritis, Nephrotic Syndrome and Nephrosis | 9,512 | 16.2 | 5,497 | 8.6 | |||
| 9. Accidents | 5,123 | 8.7 | 5,024 | 7.9 | |||
| 10. Measles | 6,478 | 11.0 | 4,973 | 7.8 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| 5 YEAR AVERAGE (1985-1989) AND 1990 | |||||||
| CAUSES | 5-YEAR AVERAGE (1985-1989) |
1990 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Diseases of the Heart | 39,933 | 69.6 | 46,272 | 74.4 | |||
| 2. Pneumonia | 49,984 | 87.1 | 41,240 | 66.5 | |||
| 3. Diseases of the Vascular System | 30,338 | 52.9 | 33,729 | 54.2 | |||
| 4. Tuberculosis | 28,854 | 50.3 | 24,307 | 39.1 | |||
| 5. Malignant Neoplasms | 20,004 | 34.9 | 22,179 | 35.7 | |||
| 6. Diarrheal Diseases | 10,316 | 18.0 | 7,493 | 12.0 | |||
| 7. Septicemia | 4,598 | 8.0 | 5,835 | 9.4 | |||
| 8. Nephritis, Nephrotic Syndrome and Nephrosis | 4,986 | 8.7 | 5,151 | 8.3 | |||
| 9. Accidents | 11,051 | 19.3 | 3,993 | 6.4 | |||
| 10. Measles | 8,246 | 14.4 | 3,499 | 5.6 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| 5 YEAR AVERAGE (1984-1988) AND 1989 | |||||||
| CAUSES | 5-YEAR AVERAGE (1984-1988) |
1989 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Pneumonia | 49,925 | 89.2 | 46,238 | 77.0 | |||
| 2. Diseases of the Heart | 37,232 | 66.5 | 44,856 | 74.6 | |||
| 3. Diseases of the Vascular System | 29,020 | 51.8 | 33,694 | 56.1 | |||
| 4. Tuberculosis | 29,194 | 52.1 | 26,300 | 43.8 | |||
| 5.Malignant Neoplasms | 19,158 | 34.2 | 21,933 | 36.5 | |||
| 6. Accidents | 10,790 | 19.3 | 11,753 | 19.6 | |||
| 7. Diarrheal Diseases | 11,002 | 19.7 | 8,126 | 13.5 | |||
| 8. Measles | 8,497 | 15.2 | 6,734 | 11.2 | |||
| 9. Nephritis, Nephrotic Syndrome and Nephrosis | 4,260 | 7.6 | 5,110 | 8.5 | |||
| 10. Septicemia | 4,402 | 7.9 | 4,952 | 8.2 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| 5 YEAR AVERAGE (1983-1987) AND 1988 | |||||||
| CAUSES | 5-YEAR AVERAGE (1983-1987) |
1988 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Pneumonia | 50,166 | 91.8 | 47,444 | 80.8 | |||
| 2. Diseases of the Heart | 35,582 | 65.1 | 40,566 | 69.1 | |||
| 3. Diseases of the Vascular System | 28,116 | 51.5 | 31,504 | 53.7 | |||
| 4. Tuberculosis | 29,506 | 54.0 | 27,020 | 46.0 | |||
| 5.Malignant Neoplasms | 18,520 | 33.9 | 21,184 | 36.1 | |||
| 6. Accidents | 9,649 | 17.7 | 11,456 | 19.5 | |||
| 7. Diarrheal Diseases | 11,917 | 21.8 | 10,511 | 17.9 | |||
| 8. Measles | 8,799 | 16.1 | 7,775 | 13.2 | |||
| 9. Nephritis, Nephrotic Syndrome and Nephrosis | 5,125 | 9.4 | 4,930 | 8.4 | |||
| 10. Septicemia | 4,116 | 7.5 | 4,694 | 8.0 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| 5 YEAR AVERAGE (1982-1986) AND 1987 | |||||||
| CAUSES | 5-YEAR AVERAGE (1982-1986) |
1987 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Pneumonia | 48,701 | 91.3 | 52,700 | 91.9 | |||
| 2. Diseases of the Heart | 35,178 | 66.0 | 38,840 | 67.7 | |||
| 3. Diseases of the Vascular System | 26,438 | 49.6 | 29,905 | 52.1 | |||
| 4. Tuberculosis | 29,428 | 55.2 | 28,697 | 50.0 | |||
| 5.Malignant Neoplasms | 17,813 | 33.4 | 20,367 | 35.5 | |||
| 6. Measles | 7,340 | 13.8 | 12,431 | 21.7 | |||
| 7. Accidents | 10,162 | 19.1 | 11,630 | 20.3 | |||
| 8. Diarrheal Dieases | 12,347 | 23.2 | 10,589 | 18.5 | |||
| 9. Avitaminosis and other Nutritional Deficiency | 6,642 | 12.5 | 5,229 | 9.1 | |||
| 10. Nephritis, Nephrotic Syndrome and Nephrosis | 4,989 | 9.4 | 5,149 | 9.0 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| 5 YEAR AVERAGE (1979-1983) AND 1985 | |||||||
| CAUSES | 5-YEAR AVERAGE (1981-1985) |
1986 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Pneumonia | 47,209 | 90.7 | 50,621 | 90.4 | |||
| 2. Diseases of the Heart | 34,157 | 65.6 | 39,163 | 69.9 | |||
| 3.Tuberculosis | 28,771 | 55.3 | 30,604 | 54.6 | |||
| 4. Diseases of the Vascular System | 24,780 | 47.6 | 29,402 | 52.5 | |||
| 5.Malignant Neoplasms | 17,346 | 33.3 | 18,395 | 32.8 | |||
| 6. Diarrhea | 13,418 | 25.8 | 10,839 | 19.4 | |||
| 7. Accidents | 8,330 | 16.0 | 10,348 | 18.5 | |||
| 8. Measles | 7,861 | 15.1 | 6,249 | 11.2 | |||
| 9. Avitaminosis and other Nutritional Deficiency | 6,786 | 13.0 | 6,145 | 11.0 | |||
| 10. Nephritis, Nephrotic Syndrome and Nephrosis | 4,823 | 9.3 | 5,273 | 9.4 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| 1985 | |||||||
| CAUSES | 1985 | ||||||
| Number | Rate | ||||||
| 1. Pneumonia | 52,888 | 96.7 | |||||
| 2. Diseases of the Heart | 36,242 | 66.3 | |||||
| 3.Tuberculosis | 31,650 | 57.9 | |||||
| 4. Diseases of the Vascular System |
27,184 | 49.7 | |||||
| 5.Malignant Neoplasms | 18,143 | 33.2 | |||||
| 6. Diarrhea | 11,516 | 21.1 | |||||
| 7. Accidents | 10,070 | 18.4 | |||||
| 8. Measles | 8,043 | 14.7 | |||||
| 9. Avitaminosis and other Nutritional Deficiency | 7,114 | 13.0 | |||||
| 10. Nephritis, Nephrotic Syndrome and Nephrosis | 5,470 | 10.0 | |||||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| 5 YEAR AVERAGE (1979-1983) AND 1984 | |||||||
| CAUSES | 5-YEAR AVERAGE (1979-1983) |
1984 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Pneumonia | 46,283 | 93.6 | 45,971 | 86.4 | |||
| 2. Diseases of the Heart | 32,404 | 65.5 | 31,347 | 58.9 | |||
| 3.Tuberculosis | 28,245 | 57.1 | 27,999 | 52.6 | |||
| 4. Diseases of the Vascular System | 22,234 | 45.0 | 27,107 | 51.0 | |||
| 5.Malignant Neoplasms | 16,471 | 33.3 | 17,700 | 33.3 | |||
| 6. Diarrhea | 14,839 | 30.0 | 11,553 | 21.7 | |||
| 7. Accidents | 8,308 | 16.8 | 10,445 | 19.6 | |||
| 8. Measles | 6,834 | 13.8 | 7,987 | 15.0 | |||
| 9. Avitaminosis and other Nutritional Deficiency | 7,124 | 14.4 | 6,825 | 12.8 | |||
| 10. Nephritis, Nephrotic Syndrome and Nephrosis | 4,567 | 9.2 | 4,916 | 9.2 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| 5 YEAR AVERAGE (1978-1982) AND 1983 | |||||||
| CAUSES | 5-YEAR AVERAGE (1978-1982) |
1983 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Pneumonia | 45,686 | 94.9 | 48,650 | 93.6 | |||
| 2. Diseases of the Heart | 31,094 | 64.6 | 32,320 | 62.6 | |||
| 3.Tuberculosis | 28,208 | 58.6 | 28,580 | 55.0 | |||
| 4. Diseases of the Vascular System | 20,593 | 42.8 | 26,984 | 51.9 | |||
| 5.Malignant Neoplasms | 15,703 | 32.6 | 17,997 | 34.6 | |||
| 6. Diarrhea | 14,964 | 31.1 | 15,090 | 29.0 | |||
| 7. Measles | 6,098 | 12.7 | 9,286 | 17.9 | |||
| 8. Avitaminosis and other Nutritional Deficiency | 7,163 | 15.5 | 7,059 | 13.6 | |||
| 9. Accidents | 9,712 | 20.2 | 5,752 | 11.2 | |||
| 10. Nephritis, Nephrotic Syndrome and Nephrosis | 4,262 | 8.9 | 4,816 | 9.3 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| 5 YEAR AVERAGE (1977-1981) AND 1982 | |||||||
| CAUSES | 5-YEAR AVERAGE (1977-1981) |
1982 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Pneumonia | 46,072 | 98.0 | 45,373 | 89.3 | |||
| 2. Diseases of the Heart | 29,331 | 62.4 | 36,819 | 72.5 | |||
| 3.Tuberculosis | 28,907 | 61.5 | 28,309 | 55.7 | |||
| 4. Diseases of the Vascular System | 19,442 | 41.4 | 21,511 | 42.4 | |||
| 5.Malignant Neoplasms | 15,132 | 32.2 | 16,832 | 33.1 | |||
| 6. Diarrhea | 16,025 | 34.1 | 12,735 | 25.1 | |||
| 7. Measles | 5,729 | 12.2 | 7,136 | 14.1 | |||
| 8. Avitaminosis and other Nutritional Deficiency | 8,255 | 17.6 | 6,068 | 11.9 | |||
| 9. Accidents | 10,805 | 23.0 | 5,863 | 11.5 | |||
| 10. Nephritis, Nephrotic Syndrome and Nephrosis | 4,128 | 8.8 | 4,470 | 8.8 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| 5 YEAR AVERAGE (1976-1980) AND 1981 | |||||||
| CAUSES | 5-YEAR AVERAGE (1976-1980) |
1981 | |||||
| Number | Rate | Number | Rate | ||||
| 1. Pneumonia | 46,860 | 102.2 | 43,164 | 87.1 | |||
| 2. Diseases of the Heart | 27,718 | 60.5 | 34,055 | 68.7 | |||
| 3.Tuberculosis | 29,721 | 64.8 | 27,317 | 55.1 | |||
| 4. Diseases of the Vascular System | 18,248 | 39.8 | 21,116 | 42.6 | |||
| 5.Diarrhea | 15,892 | 34.7 | 16,196 | 32.7 | |||
| 6. Malignant Neoplasms | 14,548 | 31. 7 | 16,059 | 32.4 | |||
| 7. Accidents | 11,013 | 24.0 | 9,519 | 19.2 | |||
| 8. Measles | 5,351 | 11.7 | 6,951 | 14.0 | |||
| 9. Avitaminosis and other Nutritional Deficiency | 9,105 | 19.9 | 6,863 | 13.9 | |||
| 10. Nephritis, Nephrotic Syndrome and Nephrosis |
4,025 | 8.8 | 4,445 | 9.0 | |||
| MORTALITY: LEADING CAUSES, NUMBER, RATE & PERCENT OF TOTAL DEATHS | |||||||
| 5 YEAR AVERAGE (1975-1979) AND 1980 | |||||||
| CAUSES | 5-YEAR AVERAGE (1975-1979) |
