Demographic Indicator
|
DEMOGRAPHY |
2007 |
2000 |
1995 |
1990 |
| Total | 88,574,614 | 76,504,077 | 68,616,536 | 60,703,206 |
| Male | 38,524,266 | 34,584,170 | 30,538,285 | |
| Female | 37,979,811 | 34,032,366 | 30,164,921 | |
| 0-14 years | 37.0% | 38.4% | 39.6% | |
| 15-64 years | 59.2% | 58.1% | 57.0% | |
| 65 years and over | 3.8% | 3.5% | 3.4% | |
| Sex Ratio | 101.4 | 101.6 | 101.2 | |
| Density (persons per square kilometer) | 255 | 229 | 202 | |
| Growth rate | 2.04% | 2.36% | 2.32% | 2.35% |
| Average household size | 5.0 | 5.1 | 5.3 | |
|
2010 |
2009 |
2008 |
||
| Population projection (medium assumption) (in thousands) | 94,013 | 92,227 | 88,706 |
Source: National Statistics Office
Last Update: July 27, 2010
Last Update: July 27, 2010
FAMILY PLANNING
| 2006 | 2005 | 2004 | |
| Contraceptive prevalence rate (Based on currently married women aged 15-49 years) | 50.6% | 49.3% | 49.3% |
| Modern method | 35.9% | 36.0% | 35.1% |
| Modern method | 14.8% | 13.2% | 14.2% |
Source: National Statistics Office
Last Update: July 27, 2010
- 1834 reads


