Leading Causes of Child Mortality
Ten (10) Leading Causes of Child Mortality
By Age-Group (1-4, 5-9, 10-14) & Sex
No. & Rate/100,000 population
Philippines, 2006
|
Cause
|
1-4 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Pneumonia | 1,046 | 930 | 1,976 | 23.18 |
| 2. Accidents | 752 | 514 | 1,266 | 14,85 |
| 3. Diarrheas and gastoenteritis of presumed infectious origin | 592 | 446 | 1,038 | 12.18 |
| 4. Congenital anomalies | 379 | 364 | 743 | 8.72 |
| 5. Ill-defined and unknown causes of mortality | 324 | 260 | 584 | 6.85 |
| 6. Other diseases of the nervous system | 236 | 179 | 415 | 4.87 |
| 7. Chronic lower respiratory diseases | 185 | 226 | 411 | 4.82 |
| 8. Malignant neoplasms | 223 | 175 | 398 | 4.67 |
| 9. Septicemia | 200 | 164 | 364 | 4.27 |
| 10. Meningitis | 166 | 143 | 309 | 3.63 |
|
Cause
|
5-9 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Accidents | 967 | 574 | 1,541 | 15.37 |
| 2. Pneumonia | 287 | 244 | 531 | 5.30 |
| 3. Malignant Neoplasms | 218 | 141 | 359 | 3.58 |
| 4. Dengue fever and dengue hemmorhagic fever | 153 | 196 | 349 | 3.48 |
| 5. Congenital anomalies | 159 | 148 | 307 | 3.06 |
| 6. Other diseases of the nervous system | 156 | 143 | 299 | 2.98 |
| 7. Ill-defined and unknown causes of mortality | 163 | 107 | 270 | 2.69 |
| 8. Diarrheas and gastroenteritis of presumed infectious origin | 141 | 97 | 238 | 2.37 |
| 9. Nephritis, nephrotic syndrome and nephrosis | 87 | 81 | 168 | 1.68 |
| 10. Meningitis | 92 | 67 | 159 | 1.59 |
|
Cause
|
10-14 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Accidents | 884 | 511 | 1,395 | 14.18 |
| 2. Malignant neoplasm | 203 | 172 | 375 | 3.81 |
| 3. Pneumonia | 202 | 162 | 364 | 3.70 |
| 4. Diseases of the heart | 149 | 160 | 309 | 3.14 |
| 5. Other diseases of the nervous system | 140 | 112 | 252 | 2.56 |
| 6. Ill-defined and unknown causes of mortality | 148 | 104 | 2.52 | 2.56 |
| 7. Congenital anomalies | 120 | 96 | 216 | 2.19 |
| 8. TB all forms | 120 | 74 | 194 | 1.97 |
| 9. Diseases of the muscoskeletal system and connective tissue | 88 | 63 | 151 | 1.53 |
| 10. Dengue fever and dengue hemorrhagic fever | 70 | 61 | 131 | 1.33 |
Ten (10) Leading Causes of Child Mortality
By Age-Group (1-4, 5-9, 10-14) & Sex
No. & Rate/100,000 population
Philippines, 2005
|
Cause
|
1-4 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Pneumonia | 1,019 | 928 | 1,947 | 23.3 |
| 2. Accidents | 639 | 370 | 1,009 | 12.08 |
| 3. Diarrheas and gastoenteritis of presumed infectious origin | 541 | 464 | 1,005 | 12.03 |
| 4. Congenital anomalies | 426 | 387 | 813 | 9.73 |
| 5. Ill-defined and unknown causes of mortality | 256 | 214 | 470 | 5.62 |
| 6. Other diseases of the nervous system | 215 | 165 | 380 | 4.55 |
| 7. Meningitis | 176 | 153 | 329 | 3.94 |
| 8. Chronic lower respiratory diseases | 144 | 174 | 318 | 3.81 |
| 9. Other protein-calorie malnutrition | 168 | 125 | 293 | 3.51 |
| 10. Septicemia | 175 | 114 | 289 | 3.46 |
|
Cause
|
5-9 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Accidents | 754 | 416 | 1,170 | 11.9 |
| 2. Pneumonia | 315 | 249 | 564 | 5.74 |
| 3. Malignant Neoplasm | 202 | 159 | 361 | 3.67 |
| 4. Dengue fever and dengue hemmorhagic fever | 127 | 193 | 320 | 3.26 |
| 5. Congenital anomalies | 168 | 150 | 318 | 3.23 |
| 6. Other diseases of the nervous system | 156 | 106 | 262 | 2.67 |
| 7. Gastroentiritis of presumed infectious origin | 134 | 114 | 248 | 2.52 |
| 8. Ill-defined and unknown causes of mortality | 139 | 97 | 230 | 2.34 |
| 9. Meningitis | 117 | 87 | 204 | 2.08 |
| 10. Septicemia | 73 | 66 | 139 | 1.41 |
|
Cause
|
10-14 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Accidents | 760 | 370 | 1,130 | 11.71 |
| 2. Malignant neoplasm | 208 | 168 | 376 | 3.9 |
| 3. Diseases of the heart | 188 | 156 | 344 | 3.57 |
| 4. Pneumonia | 148 | 137 | 285 | 2.95 |
| 5. Congenital Anomalies | 136 | 112 | 248 | 2.57 |
| 6. Tuberculosis, All Forms | 128 | 107 | 235 | 2.44 |
| 7. Other diseases of the nervous system | 120 | 97 | 217 | 2.25 |
| 8. Meningitis | 82 | 67 | 149 | 1.54 |
| 9. Nephritis, nephritic syndrome and nephrosis | 78 | 68 | 146 | 1.51 |
| 10. Septicemia | 83 | 53 | 136 | 1.41 |
Ten (10) Leading Causes of Child Mortality
By Age-Group (1-4, 5-9, 10-14) & Sex
No. & Rate/100,000 population
Philippines, 2004
|
Cause
|
1-4 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Pneumonia | 922 | 816 | 1,738 | 20.16 |
| 2. Accidents | 776 | 462 | 1,238 | 14.36 |
| 3. Diarrheas and gastoenteritis of presumed infectious origin | 479 | 325 | 804 | 9.33 |
| 4. Congenital anomalies | 356 | 364 | 720 | 8.35 |
| 5. Ill-defined and unknown causes of mortality | 258 | 187 | 445 | 5.16 |
| 6. Malignant Neoplasms | 232 | 183 | 415 | 4.81 |
| 7. Meningitis | 197 | 138 | 335 | 3.89 |
| 8. Other diseases of the nervous system | 172 | 130 | 302 | 3.50 |
| 9. Chronic lower respiratory diseases | 143 | 149 | 292 | 3.39 |
| 10. Septicemia | 139 | 113 | 252 | 2.92 |
|
Cause
|
5-9 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Accidents | 884 | 527 | 1,411 | 13.42 |
| 2. Pneumonia | 278 | 241 | 519 | 4.94 |
| 3. Malignant neoplasms | 226 | 171 | 397 | 3.78 |
| 4. Congenital anomalies | 143 | 134 | 277 | 2.63 |
| 5. Dengue fever and dengue hemmorhagic fever | 97 | 159 | 256 | 2.43 |
| 6. Other diseases of the nervous system | 137 | 95 | 232 | 2.21 |
| 7. Ill-defined and unkown cases of mortality | 131 | 100 | 231 | 2.20 |
| 8. Meningitis | 111 | 82 | 193 | 1.84 |
| 9. Diarrhea and gastroenteritis of presumed infectious origin | 92 | 76 | 168 | 1.60 |
| 10. Tuberculosis, all forms | 77 | 60 | 137 | 1.30 |
|
Cause
|
10-14 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Accidents | 817 | 395 | 1,212 | 12.46 |
| 2. Malignant neoplasms | 197 | 146 | 343 | 3.53 |
| 3. Diseases of the heart | 177 | 150 | 327 | 3.36 |
| 4. Pneumonia | 180 | 140 | 320 | 3.29 |
| 5. Congenital Anomalies | 142 | 120 | 262 | 2.69 |
| 6. Ill-defined and unknown cases of mortality | 142 | 115 | 257 | 2.64 |
| 7. Other diseases of the nervous system | 137 | 81 | 218 | 2.24 |
| 8. Tuberculosis, all forms | 98 | 63 | 161 | 1.65 |
| 9. Meningitis | 81 | 70 | 151 | 1.55 |
| 10. Nephritis, nephrotic syndrome and nephrosis | 87 | 62 | 149 | 1.53 |
Ten (10) Leading Causes of Child Mortality
By Age-Group (1-4, 5-9, 10-14) & Sex
No. & Rate/100,000 population
Philippines, 2003
|
Cause
|
1-4 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Pneumonia | 1,180 | 1,077 | 2,257 | 29.47 |
| 2. Accidents | 744 | 438 | 1,182 | 15.43 |
| 3. Measles | 449 | 433 | 882 | 11.52 |
| 4. Diarrheas and gastroentiritis of presumed infectious origin | 459 | 373 | 832 | 10.86 |
| 5. Congenital anomalies | 384 | 388 | 772 | 10.08 |
| 6. Symptoms, signs and abnormal clinical and laboratory findings, not elsewhere classified | 300 | 208 | 508 | 6.63 |
| 7. Malignant neoplasms | 238 | 152 | 390 | 5.09 |
| 8. Chronic lower respiratory diseases | 182 | 201 | 383 | 5.00 |
| 9. Meningitis | 214 | 155 | 369 | 4.82 |
| 10. Other diseases of the nervous system | 187 | 133 | 320 | 4.18 |
|
Cause
|
5-9 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Accidents | 896 | 506 | 1,402 | 14.89 |
| 2. Pneumonia | 312 | 219 | 531 | 5.64 |
| 3. Malignant neoplasms | 182 | 131 | 313 | 3.32 |
| 4. Congenital anomalies | 170 | 139 | 309 | 3.28 |
| 5. Dengue fever and dengue hemmorhagic fever | 149 | 133 | 282 | 2.99 |
| 6. Other diseases of the nervous system | 110 | 161 | 271 | 2.88 |
| 7. Ill-defined and unkown cases of mortality | 153 | 92 | 245 | 2.60 |
| 8. Meningitis | 140 | 94 | 234 | 2.48 |
| 9. Diarrhea and gastroenteritis of presumed infectious origin | 80 | 72 | 152 | 1.61 |
| 10. Tuberculosis, all forms | 80 | 62 | 142 | 1.51 |
|
Cause
|
10-14 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Accidents | 782 | 398 | 1,180 | 13.04 |
| 2. Malignant neoplasms | 205 | 173 | 378 | 4.18 |
| 3. Diseases of the heart | 183 | 167 | 350 | 3.87 |
| 4. Pneumonia | 171 | 140 | 311 | 3.44 |
| 5. Congenital Anomalies | 115 | 118 | 233 | 2.58 |
| 6. Symptoms, signs abd abnormal clinical and laboratory | 127 | 95 | 222 | 2.45 |
| 7. Other diseases of the nervous system | 128 | 94 | 222 | 2.45 |
| 8. Tuberculosis, all forms | 94 | 82 | 176 | 1.95 |
| 9. Meningitis | 89 | 65 | 154 | 1.70 |
| 10. Nephritis, nephrotic syndrome and nephrosis | 59 | 69 | 128 | 1.41 |
Ten (10) Leading Causes of Child Mortality
By Age-Group (1-4, 5-9, 10-14) & Sex
No. & Rate/100,000 population
Philippines, 2002
|
Cause
|
1-4 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Pneumonia | 1,366 | 1,230 | 2,596 | 33.94 |
| 2. Diarrheas and gastroenteritis of presumed infectious origin | 619 | 442 | 1,061 | 13.87 |
| 3. Measles | 481 | 400 | 881 | 11.52 |
| 4. Congenital anomalies | 346 | 350 | 696 | 9.10 |
| 5. Symptoms, signs and abnormal clinical findings, not elsewhere classified | 325 | 214 | 539 | 7.05 |
| 6. Accidental drowning and sumbersion | 339 | 183 | 522 | 6.82 |
| 7. Meningitis | 229 | 147 | 376 | 4.92 |
| 8. Other diseases of nervous system | 212 | 162 | 374 | 4.89 |
| 9. Chronic obstructive pulmonary disease and allied conditions | 154 | 168 | 322 | 4.21 |
| 10. Other protein-calorie malnutrition | 156 | 144 | 300 | 3.92 |
|
Cause
|
5-9 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Pneumonia | 332 | 282 | 614 | 6.54 |
| 2. Transport accidents | 282 | 166 | 448 | 4.77 |
| 3. Accidental drowning and submersion | 248 | 143 | 391 | 4.17 |
| 4. Congenital anomalies | 151 | 167 | 318 | 3.39 |
| 5. Symptoms, signs and abnormal clinical findings, not elsewhere classified | 134 | 97 | 231 | 2.46 |
| 6. Meningitis | 130 | 100 | 230 | 2.45 |
| 7. Leukemia | 128 | 79 | 207 | 2.21 |
| 8. Other diseases of nervous system | 120 | 85 | 205 | 2.18 |
| 9. Event of undetermined intent | 117 | 58 | 175 | 1.86 |
| 10. Other accidents and late effects of transport and other accidents | 125 | 46 | 171 | 1.82 |
|
Cause
|
10-14 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Pneumonia | 170 | 186 | 356 | 3.99 |
| 2. Accidental drowning and submersion | 212 | 128 | 340 | 3.81 |
| 3. Transport accidents | 204 | 97 | 301 | 3.37 |
| 4. Chronic rheumatic heart disease | 108 | 131 | 239 | 2.68 |
| 5. Leukemia | 117 | 87 | 204 | 2.29 |
| 6. Congenital anomalies | 98 |
101 |
199 | 2.23 |
| 7. Symptoms, signs and abnormal clinical findings, not elsewhere classified | 123 | 75 | 198 | 2.22 |
| 8. Other diseases of nervous system | 104 | 85 | 189 | 2.12 |
| 9. Other accidents and late effects of transport and other accidents | 148 | 37 | 185 | 2.07 |
| 10. Event of undetermined intent | 105 | 60 | 165 | 1.85 |
Ten (10) Leading Causes of Child Mortality
By Age-Group (1-4, 5-9, 10-14) & Sex
No. & Rate/100,000 population
Philippines, 2001
|
Cause
|
1-4 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Pneumonia | 1,575 | 1,380 | 2,955 | 38.7 |
| 2. Accident | 760 | 514 | 1,274 | 16.7 |
| 3. Diarrhea | 698 | 564 | 1,262 | 16.5 |
| 4. Measles | 550 | 462 | 1,012 | 13.2 |
| 5. Congenital anomalies | 328 | 338 | 666 | 8.7 |
| 6. Endocrine, Nutritional & Metabolic Diseases | 306 | 277 | 583 | 7.6 |
| 7. Symptoms, signs & abnormal clinical & laboratory findings | 280 | 239 | 519 | 6.8 |
| 8. Meningitis | 246 | 171 | 417 | 5.5 |
| 9. Malignant Neoplasm | 219 | 167 | 386 | 5.1 |
| 10. Chronic obstructive pulmonary diseases | 171 | 175 | 346 | 4.5 |
|
Cause
|
5-9 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Accidents | 985 | 504 | 1,489 | 15.9 |
| 2. Pneumonia | 376 | 329 | 705 | 7.5 |
| 3. Malignant Neoplasm | 224 | 156 | 380 | 4.1 |
| 4. Diarrhea | 180 | 139 | 319 | 3.4 |
| 5. Congenital anomalies | 137 | 117 | 254 | 2.7 |
| 6. Other diseases of the nervous system | 135 | 88 | 223 | 2.4 |
| 7. Meningitis | 117 | 97 | 214 | 2.3 |
| 8. Dengue Hemmorhagic Fever | 90 | 124 | 214 | 2.3 |
| 9. Symptoms, signs & abnormal clinical & laboratory findings | 120 | 77 | 197 | 2.1 |
| 10. Endocrine, nutritional & metabolic diseases | 107 | 89 | 196 | 2.1 |
|
Cause
|
10-14 Years
|
|||
|
Male
|
Female
|
Both Sexes
|
Rate*
|
|
| 1. Accidents | 912 | 432 | 1,344 | 15.3 |
| 2. Diseases of the heart | 219 | 186 | 405 | 4.6 |
| 3. Pneumonia | 226 | 172 | 398 | 4.5 |
| 4. Malignant neoplasm | 212 | 184 | 396 | 4.5 |
| 5. Congenital Anomalies | 122 | 85 | 207 | 2.4 |
| 6. Other Diseases of the nervous system | 111 | 89 | 200 | 2.3 |
| 7. Symptoms, signs & abnormal clinical & laboratory findings, NEC | 119 | 76 | 195 | 2.2 |
| 8. TB, all forms | 98 | 88 | 186 | 2.1 |
| 9. Diarrhea | 94 | 88 | 182 | 2.1 |
| 10. Meningitis | 99 | 72 | 171 | 1.9 |
* rate per 100,000 population of corresponding age-group
Source: Philippine Health Statistics 2001 - 2005, DOH
Last Update: October 3, 2011
- 2692 reads


