Livebirths by Type of Pregnancy
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 2008 | |||||||
| Region | Number of Pregnancy | Risk | Normal | Not known | |||
| No. | % | No. | % | No. | % | ||
| [col. 3 / col. 2] | [col. 5 / col. 2] | [col. 7 / col. 2] | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NCR | 220,413 | 1,452 | 0.7% | 154,084 | 69.9% | 64,877 | 29.4% |
| CAR (Cordillera) | 33,367 | 8,597 | 25.8% | 22,132 | 66.3% | 2,638 | 7.9% |
| Region 1 (Ilocos) | 98,575 | 31,440 | 31.9% | 66,772 | 67.7% | 363 | 0.4% |
| Region 2 (Cagayan Valley) | 68,040 | 26,511 | 39.0% | 40,612 | 59.7% | 917 | 1.3% |
| Region 3 (Central Luzon) | 212,514 | 40,516 | 19.1% | 134,280 | 63.2% | 37,718 | 17.7% |
| Region 4A (Calabarzon) | 250,091 | 175,450 | 70.2% | 62,856 | 25.1% | 11,785 | 4.7% |
| Region 4B (Mimaropa) | 56,105 | 24,884 | 44.4% | 30,622 | 54.6% | 599 | 1.1% |
| Region 5 (Bicol) | 120,565 | 43,649 | 36.2% | 69,799 | 57.9% | 7,117 | 5.9% |
| Region 6 (Western Visayas) | 145,499 | 35,675 | 24.5% | 108,523 | 74.6% | 1,301 | 0.9% |
| Region 7 (Central Visayas) | 150,300 | 56,866 | 37.8% | 85,800 | 57.1% | 7,634 | 5.1% |
| Region 8 (Eastern Visayas) | 91,108 | 28,964 | 31.8% | 61,751 | 67.8% | 393 | 0.4% |
| Region 9 (Western Mindanao) | 70,510 | 21,164 | 30.0% | 46,755 | 66.3% | 2,591 | 3.7% |
| Region 10 (Northern Mindanao) | 92,057 | 28,729 | 31.2% | 62,449 | 67.8% | 879 | 1.0% |
| Region 11 (Southern Mindanao) | 95,011 | 30,039 | 31.6% | 58,122 | 61.2% | 6,850 | 7.2% |
| Region 12 (Central Mindanao) | 89,101 | 23,027 | 25.8% | 65,171 | 73.1% | 903 | 1.0% |
| Caraga | 47,333 | 18,784 | 39.7% | 27,742 | 58.6% | 807 | 1.7% |
| ARMM | 79,509 | 19,831 | 24.9% | 58,301 | 73.3% | 1,377 | 1.7% |
| TOTAL | 1,920,098 | 615,578 | 32.1% | 1,155,771 | 60.2% | 148,749 | 7.7% |
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 2007 | |||||||
| Region | Number of Pregnancy | Risk | Normal | Not known | |||
| No. | % | No. | % | No. | % | ||
| [col. 3 / col. 2] | [col. 5 / col. 2] | [col. 7 / col. 2] | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NCR | 224,831 | 5,990 | 2.7% | 62,017 | 27.6% | 156,824 | 69.8% |
| CAR (Cordillera) | 30,485 | 8,726 | 28.6% | 21,282 | 69.8% | 477 | 1.6% |
| Region 1 (Ilocos) | 96,468 | 27,583 | 28.6% | 68,630 | 71.1% | 255 | 0.3% |
| Region 2 (Cagayan Valley) | 67,259 | 24,811 | 36.9% | 41,185 | 61.2% | 1,263 | 1.9% |
| Region 3 (Central Luzon) | 205,981 | 39,079 | 19.0% | 119,142 | 57.8% | 47,760 | 23.2% |
| Region 4A (Calabarzon) | 247,337 | 59,918 | 24.2% | 179,897 | 72.7% | 7,522 | 3.0% |
| Region 4B (Mimaropa) | 50,373 | 14,976 | 29.7% | 35,009 | 69.5% | 388 | 0.8% |
| Region 5 (Bicol) | 115,294 | 40,900 | 35.5% | 71,684 | 62.2% | 2,710 | 2.4% |
| Region 6 (Western Visayas) | 137,688 | 32,542 | 23.6% | 104,485 | 75.9% | 661 | 0.5% |
| Region 7 (Central Visayas) | 149,770 | 37,232 | 24.9% | 104,615 | 69.9% | 7,923 | 5.3% |
| Region 8 (Eastern Visayas) | 85,554 | 27,195 | 31.8% | 56,865 | 66.5% | 1,494 | 1.7% |
| Region 9 (Western Mindanao) | 64,520 | 18,591 | 28.8% | 40,772 | 63.2% | 5,157 | 8.0% |
| Region 10 (Northern Mindanao) | 92,288 | 28,946 | 31.4% | 51,899 | 56.2% | 11,443 | 12.4% |
| Region 11 (Southern Mindanao) | 91,740 | 28,379 | 30.9% | 55,515 | 60.5% | 7,846 | 8.6% |
| Region 12 (Central Mindanao) | 85,549 | 19,315 | 22.6% | 51,508 | 60.2% | 14,726 | 17.2% |
| Caraga | 41,778 | 16,282 | 39.0% | 24,898 | 59.6% | 598 | 1.4% |
| ARMM | 71,446 | 15,251 | 21.3% | 53,989 | 75.6% | 2,206 | 3.1% |
| TOTAL | 1,858,361 | 445,716 | 24.0% | 1,143,392 | 61.5% | 269,253 | 14.5% |
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 2006 | |||||||
| Region | Number of Pregnancy | Risk | Normal | Not known | |||
| No. | % | No. | % | No. | % | ||
| [col. 3 / col. 2] | [col. 5 / col. 2] | [col. 7 / col. 2] | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NCR | 219,722 | 37,767 | 17.2% | 66,823 | 30.4% | 115,132 | 52.4% |
| CAR (Cordillera) | 30,053 | 8,294 | 27.6% | 15,304 | 50.9% | 6,455 | 21.5% |
| Region 1 (Ilocos) | 92,845 | 28,240 | 30.4% | 64,228 | 69.2% | 377 | 0.4% |
| Region 2 (Cagayan Valley) | 63,046 | 22,301 | 35.4% | 39,909 | 63.3% | 836 | 1.3% |
| Region 3 (Central Luzon) | 191,973 | 38,984 | 20.3% | 129,429 | 67.4% | 23,560 | 12.3% |
| Region 4A (Calabarzon) | 234,467 | 39,584 | 16.9% | 173,729 | 74.1% | 21,154 | 9.0% |
| Region 4B (Mimaropa) | 51,869 | 15,889 | 30.6% | 34,369 | 66.3% | 1,611 | 3.1% |
| Region 5 (Bicol) | 113,434 | 37,281 | 32.9% | 74,122 | 65.3% | 2,031 | 1.8% |
| Region 6 (Western Visayas) | 128,560 | 31,593 | 24.6% | 96,301 | 74.9% | 666 | 0.5% |
| Region 7 (Central Visayas) | 135,339 | 32,043 | 23.7% | 79,325 | 58.6% | 23,971 | 17.7% |
| Region 8 (Eastern Visayas) | 78,306 | 24,071 | 30.7% | 52,331 | 66.8% | 1,904 | 2.4% |
| Region 9 (Western Mindanao) | 63,838 | 19,284 | 30.2% | 43,079 | 67.5% | 1,475 | 2.3% |
| Region 10 (Northern Mindanao) | 89,480 | 31,616 | 35.3% | 54,686 | 61.1% | 3,178 | 3.6% |
| Region 11 (Southern Mindanao) | 91,272 | 3,974 | 4.4% | 81,949 | 89.8% | 5,349 | 5.9% |
| Region 12 (Central Mindanao) | 76,030 | 21,753 | 28.6% | 53,538 | 70.4% | 739 | 1.0% |
| Caraga | 42,201 | 16,465 | 39.0% | 25,002 | 59.2% | 734 | 1.7% |
| ARMM | 68,300 | 14,377 | 21.0% | 50,597 | 74.1% | 3,326 | 4.9% |
| TOTAL | 1,770,735 | 423,516 | 23.9% | 1,134,721 | 64.1% | 212,498 | 12.0% |
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 2005 | |||||||
| Region | Number of Pregnancy | Risk | Normal | Not known | |||
| No. | % | No. | % | No. | % | ||
| [col. 3 / col. 2] | [col. 5 / col. 2] | [col. 7 / col. 2] | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NCR | 180,454 | 3,315 | 1.8% | 32,133 | 17.8% | 145,006 | 80.4% |
| CAR (Cordillera) | 32,195 | 6,221 | 19.3% | 13,984 | 43.4% | 11,986 | 37.2% |
| Region 1 (Ilocos) | 94,062 | 24,894 | 26.5% | 68,932 | 73.3% | 236 | 0.3% |
| Region 2 (Cagayan Valley) | 64,860 | 23,768 | 36.6% | 39,905 | 61.5% | 1,187 | 1.8% |
| Region 3 (Central Luzon) | 192,016 | 33,884 | 17.6% | 122,747 | 63.9% | 34,766 | 18.1% |
| Region 4A (Calabarzon) | 214,156 | 56,561 | 26.4% | 148,461 | 69.3% | 9,134 | 4.3% |
| Region 4B (Mimaropa) | 53,033 | 12,666 | 23.9% | 39,968 | 75.4% | 399 | 0.8% |
| Region 5 (Bicol) | 118,382 | 39,921 | 33.7% | 76,627 | 64.7% | 1,834 | 1.5% |
| Region 6 (Western Visayas) | 133,169 | 34,117 | 25.6% | 97,442 | 73.2% | 1,610 | 1.2% |
| Region 7 (Central Visayas) | 142,460 | 32,601 | 22.9% | 102,234 | 71.8% | 7,625 | 5.4% |
| Region 8 (Eastern Visayas) | 91,215 | 27,656 | 30.3% | 62,904 | 69.0% | 655 | 0.7% |
| Region 9 (Western Mindanao) | 62,903 | 18,573 | 29.5% | 42,414 | 67.4% | 1,916 | 3.0% |
| Region 10 (Northern Mindanao) | 95,813 | 29,732 | 31.0% | 64,471 | 67.3% | 1,610 | 1.7% |
| Region 11 (Southern Mindanao) | 89,172 | 3,936 | 4.4% | 79,360 | 89.0% | 5,876 | 6.6% |
| Region 12 (Central Mindanao) | 75,096 | 23,207 | 30.9% | 46,722 | 62.2% | 5,167 | 6.9% |
| Caraga | 43,318 | 16,402 | 37.9% | 26,704 | 61.6% | 212 | 0.5% |
| ARMM | 65,638 | 13,112 | 20.0% | 49,825 | 75.9% | 2,701 | 4.1% |
| TOTAL | 1,747,942 | 400,566 | 22.9% | 1,114,833 | 63.8% | 231,920 | 13.3% |
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 2004 | |||||||
| Region | Number of Pregnancy | Risk | Normal | Not known | |||
| No. | % | No. | % | No. | % | ||
| [col. 3 / col. 2] | [col. 5 / col. 2] | [col. 7 / col. 2] | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NCR | 190,525 | 26,589 | 14.0% | 71,791 | 37.7% | 92,145 | 48.4% |
| CAR (Cordillera) | 29,873 | 7,379 | 24.7% | 15,688 | 52.5% | 6,806 | 22.8% |
| Region 1 (Ilocos) | 93,620 | 25,307 | 27.0% | 68,037 | 72.7% | 276 | 0.3% |
| Region 2 (Cagayan Valley) | 63,074 | 26,106 | 41.4% | 35,612 | 56.5% | 1,356 | 2.1% |
| Region 3 (Central Luzon) | 199,256 | 45,888 | 23.0% | 120,087 | 60.3% | 33,281 | 16.7% |
| Region 4A (Calabarzon) | 216,968 | 50,305 | 23.2% | 158,959 | 73.3% | 7,704 | 3.6% |
| Region 4B (Mimaropa) | 52,806 | 16,050 | 30.4% | 36,339 | 68.8% | 417 | 0.8% |
| Region 5 (Bicol) | 114,484 | 36,547 | 31.9% | 75,928 | 66.3% | 2,009 | 1.8% |
| Region 6 (Western Visayas) | 133,132 | 35,181 | 26.4% | 95,576 | 71.8% | 2,375 | 1.8% |
| Region 7 (Central Visayas) | 135,675 | 31,834 | 23.5% | 94,441 | 69.6% | 9,400 | 6.9% |
| Region 8 (Eastern Visayas) | 89,397 | 26,603 | 29.8% | 61,091 | 68.3% | 1,703 | 1.9% |
| Region 9 (Western Mindanao) | 61,939 | 19,355 | 31.2% | 41,074 | 66.3% | 1,510 | 2.4% |
| Region 10 (Northern Mindanao) | 87,272 | 27,956 | 32.0% | 52,574 | 60.2% | 6,742 | 7.7% |
| Region 11 (Southern Mindanao) | 83,914 | 3,663 | 4.4% | 74,858 | 89.2% | 5,393 | 6.4% |
| Region 12 (Central Mindanao) | 73,029 | 11,999 | 16.4% | 50,353 | 68.9% | 10,677 | 14.6% |
| Caraga | 42,901 | 16,031 | 37.4% | 26,009 | 60.6% | 861 | 2.0% |
| ARMM | 60,057 | 14,108 | 23.5% | 43,690 | 72.7% | 2,259 | 3.8% |
| TOTAL | 1,727,922 | 420,901 | 24.4% | 1,122,107 | 64.9% | 184,914 | 10.7% |
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 2003 | |||||||
| Region | Number of Pregnancy | Risk | Normal | Not known | |||
| No. | % | No. | % | No. | % | ||
| [col. 3 / col. 2] | [col. 5 / col. 2] | [col. 7 / col. 2] | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NCR | 187,188 | 23,864 | 12.7% | 65,724 | 35.1% | 97,600 | 52.1% |
| CAR (Cordillera) | 30,027 | 6,776 | 22.6% | 16,204 | 54.0% | 7,047 | 23.5% |
| Region 1 (Ilocos) | 90,761 | 25,124 | 27.7% | 64,638 | 71.2% | 999 | 1.1% |
| Region 2 (Cagayan Valley) | 62,673 | 22,075 | 35.2% | 38,717 | 61.8% | 1,881 | 3.0% |
| Region 3 (Central Luzon) | 178,723 | 38,540 | 21.6% | 107,037 | 59.9% | 33,146 | 18.5% |
| Region 4A (Calabarzon) | 237,908 | 58,667 | 24.7% | 165,189 | 69.4% | 14,052 | 5.9% |
| Region 4B (Mimaropa) | 49,464 | 15,486 | 31.3% | 32,608 | 65.9% | 1,370 | 2.8% |
| Region 5 (Bicol) | 114,009 | 35,383 | 31.0% | 71,100 | 32.4% | 7,526 | 6.6% |
| Region 6 (Western Visayas) | 128,590 | 36,111 | 28.1% | 91,326 | 71.0% | 1,153 | 0.9% |
| Region 7 (Central Visayas) | 132,754 | 29,175 | 22.0% | 92,526 | 69.7% | 11,053 | 8.3% |
| Region 8 (Eastern Visayas) | 81,337 | 23,861 | 29.3% | 56,222 | 69.1% | 1,254 | 1.5% |
| Region 9 (Western Mindanao) | 64,652 | 17,627 | 27.3% | 44,931 | 69.5% | 2,094 | 3.2% |
| Region 10 (Northern Mindanao) | 78,825 | 26,113 | 33.1% | 51,132 | 64.9% | 1,580 | 2.0% |
| Region 11 (Southern Mindanao) | 76,336 | 26,469 | 34.7% | 46,452 | 60.9% | 3,415 | 4.5% |
| Region 12 (Central Mindanao) | 70,822 | 16,432 | 23.2% | 44,374 | 62.7% | 10,016 | 14.1% |
| Caraga | 40,423 | 14,742 | 36.5% | 24,776 | 61.3% | 905 | 2.2% |
| ARMM | 57,957 | 12,388 | 21.4% | 40,468 | 69.8% | 5,101 | 8.8% |
| TOTAL | 1,682,449 | 428,833 | 25.5% | 1,053,424 | 62.6% | 200,192 | 11.9% |
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 2002 | |||||||
| Region | Number of Pregnancy | Risk | Normal | Not known | |||
| No. | % | No. | % | No. | % | ||
| [col. 3 / col. 2] | [col. 5 / col. 2] | [col. 7 / col. 2] | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NCR | 222,744 | 40,427 | 18.1% | 55,525 | 24.9% | 126,792 | 56.9% |
| CAR (Cordillera) | 29,763 | 7,134 | 24.0% | 17,304 | 58.1% | 5,325 | 17.9% |
| Region 1 (Ilocos) | 93,064 | 25,527 | 27.4% | 67,140 | 72.1% | 397 | 0.4% |
| Region 2 (Cagayan Valley) | 59,418 | 22,040 | 37.1% | 35,933 | 60.5% | 1,445 | 2.4% |
| Region 3 (Central Luzon) | 180,141 | 37,976 | 21.1% | 112,419 | 62.4% | 29,746 | 16.5% |
| Region 4 (Southern Tagalog) | 276,220 | 75,837 | 27.5% | 192,295 | 69.6% | 8,088 | 2.9% |
| Region 5 (Bicol) | 109,658 | 33,564 | 30.6% | 73,370 | 66.9% | 2,724 | 2.5% |
| Region 6 (Western Visayas) | 125,794 | 34,823 | 27.7% | 88,460 | 70.3% | 2,511 | 2.0% |
| Region 7 (Central Visayas) | 129,963 | 30,464 | 23.4% | 89,318 | 68.7% | 10,181 | 7.8% |
| Region 8 (Eastern Visayas) | 83,545 | 22,189 | 26.6% | 60,397 | 72.3% | 959 | 1.1% |
| Region 9 (Western Mindanao) | 58,969 | 15,783 | 26.8% | 40,206 | 68.2% | 2,980 | 5.1% |
| Region 10 (Northern Mindanao) | 61,856 | 19,773 | 32.0% | 38,366 | 62.0% | 3,717 | 6.0% |
| Region 11 (Southern Mindanao) | 70,242 | 27,586 | 39.3% | 42,656 | 60.7% | 0 | - |
| Region 12 (Central Mindanao) | 51,277 | 9,385 | 18.3% | 33,108 | 64.6% | 8,784 | 17.1% |
| Caraga | 39,839 | 14,785 | 37.1% | 23,866 | 59.9% | 1,188 | 3.0% |
| ARMM | 48,936 | 11,104 | 22.7% | 36,451 | 74.5% | 1,381 | 2.8% |
| TOTAL | 1,641,429 | 428,397 | 26.1% | 1,006,814 | 61.3% | 206,218 | 12.6% |
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 2001 | |||||||
| Region | Number of Pregnancy | Risk | Normal | Not known | |||
| No. | % | No. | % | No. | % | ||
| [col. 3 / col. 2] | [col. 5 / col. 2] | [col. 7 / col. 2] | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NCR | 224,881 | 3,492 | 1.6% | 100,295 | 44.6% | 121,094 | 53.8% |
| CAR (Cordillera) | 30,412 | 9,649 | 31.7% | 20,273 | 66.7% | 490 | 1.6% |
| Region 1 (Ilocos) | 93,029 | 23,546 | 25.3% | 69,277 | 74.5% | 206 | 0.2% |
| Region 2 (Cagayan Valley) | 59,296 | 21,106 | 35.6% | 36,480 | 61.5% | 1,710 | 2.9% |
| Region 3 (Central Luzon) | 160,314 | 33,117 | 20.7% | 109,531 | 68.3% | 17,666 | 11.0% |
| Region 4 (Southern Tagalog) | 274,120 | 70,041 | 25.6% | 190,674 | 69.6% | 13,405 | 4.9% |
| Region 5 (Bicol) | 108,876 | 34,776 | 31.9% | 72,936 | 67.0% | 1,164 | 1.1% |
| Region 6 (Western Visayas) | 128,618 | 33,545 | 26.1% | 91,717 | 71.3% | 3,356 | 2.6% |
| Region 7 (Central Visayas) | 136,666 | 32,430 | 23.7% | 95,096 | 69.6% | 9,140 | 6.7% |
| Region 8 (Eastern Visayas) | 81,635 | 22,461 | 27.5% | 57,926 | 71.0% | 1,248 | 1.5% |
| Region 9 (Western Mindanao) | 69,731 | 18,692 | 26.8% | 47,582 | 68.2% | 3,457 | 5.0% |
| Region 10 (Northern Mindanao) | 70,881 | 32,608 | 46.0% | 32,784 | 46.3% | 5,489 | 7.7% |
| Region 11 (Southern Mindanao) | 103,909 | 42,769 | 41.2% | 56,953 | 54.8% | 4,187 | 4.0% |
| Region 12 (Central Mindanao) | 48,412 | 11,720 | 24.2% | 33,603 | 6934.0% | 3,089 | 6.4% |
| Caraga | 39,893 | 14,345 | 36.0% | 24,489 | 61.4% | 1,059 | 2.7% |
| ARMM | 52,064 | 12,538 | 24.1% | 37,694 | 72.4% | 1,832 | 3.5% |
| TOTAL | 1,682,737 | 416,835 | 24.8% | 1,077,310 | 64.0% | 188,592 | 11.2% |
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 2000 | |||||||
| Region | Number of Pregnancy | Risk | Normal | Not known | |||
| No. | % | No. | % | No. | % | ||
| [col. 3 / col. 2] | [col. 5 / col. 2] | [col. 7 / col. 2] | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NCR | 234,804 | 36,179 | 15.4% | 63,032 | 26.8% | 135,593 | 57.7% |
| CAR (Cordillera) | 31,094 | 10,426 | 33.5% | 20,249 | 65.1% | 419 | 1.3% |
| Region 1 (Ilocos) | 86,513 | 24,793 | 28.7% | 60,428 | 69.8% | 1,292 | 1.5% |
| Region 2 (Cagayan Valley) | 61,548 | 23,092 | 37.5% | 36,345 | 59.1% | 2,111 | 3.4% |
| Region 3 (Central Luzon) | 171,476 | 26,713 | 15.6% | 138,803 | 80.9% | 5,960 | 3.5% |
| Region 4 (Southern Tagalog) | 271,451 | 67,574 | 24.9% | 191,320 | 70.5% | 12,557 | 4.6% |
| Region 5 (Bicol) | 109,969 | 32,724 | 29.8% | 72,893 | 66.3% | 4,352 | 4.0% |
| Region 6 (Western Visayas) | 129,404 | 43,344 | 33.5% | 82,982 | 64.1% | 3,078 | 2.4% |
| Region 7 (Central Visayas) | 133,468 | 32,326 | 24.2% | 91,624 | 68.6% | 9,518 | 7.1% |
| Region 8 (Eastern Visayas) | 91,759 | 28,975 | 31.6% | 60,236 | 65.6% | 2,548 | 2.8% |
| Region 9 (Western Mindanao) | 64,809 | 16,659 | 25.7% | 46,398 | 71.6% | 1,752 | 2.7% |
| Region 10 (Northern Mindanao) | 62,321 | 20,014 | 32.1% | 41,410 | 66.4% | 897 | 1.4% |
| Region 11 (Southern Mindanao) | 108,675 | 43,120 | 39.7% | 62,611 | 57.6% | 2,944 | 2.7% |
| Region 12 (Central Mindanao) | 53,520 | 11,494 | 21.5% | 36,195 | 67.6% | 5,831 | 10.9% |
| Caraga | 41,555 | 13,583 | 32.7% | 26,013 | 62.6% | 1,959 | 4.7% |
| ARMM | 52,600 | 12,374 | 23.5% | 39,481 | 75.1% | 745 | 1.4% |
| TOTAL | 170,966 | 443,390 | 26.0% | 1,070,020 | 62.8% | 191,556 | 11.2% |
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 1999 | |||||||
| Region | Number of Pregnancy | Risk | Normal | Not known | |||
| No. | % | No. | % | No. | % | ||
| [col. 3 / col. 2] | [col. 5 / col. 2] | [col. 7 / col. 2] | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NCR | 234,412 | 32,845 | 14.00% | 100,684 | 43.0% | 100,883 | 43.0% |
| CAR (Cordillera) | 30,396 | 10,640 | 35.0% | 19,416 | 63.9% | 340 | 1.1% |
| Region 1 (Ilocos) | 89,210 | 22,901 | 25.7% | 65,174 | 73.1% | 1,135 | 1.3% |
| Region 2 (Cagayan Valley) | 62,192 | 18,156 | 29.2% | 42,652 | 68.6% | 1,384 | 2.2% |
| Region 3 (Central Luzon) | 142,813 | 28,069 | 19.7% | 106,831 | 74.8% | 7,913 | 5.5% |
| Region 4 (Southern Tagalog) | 247,411 | 59,464 | 24.0% | 177,518 | 71.8% | 10,429 | 4.2% |
| Region 5 (Bicol) | 108,827 | 41,396 | 38.0% | 64,827 | 59.6% | 2,604 | 2.4% |
| Region 6 (Western Visayas) | 123,660 | 31,657 | 25.5% | 89,570 | 72.4% | 2,523 | 2.0% |
| Region 7 (Central Visayas) | 125,141 | 30,176 | 24.1% | 85,943 | 68.7% | 9,022 | 7.2% |
| Region 8 (Eastern Visayas) | 86,554 | 22,403 | 25.9% | 62,567 | 72.3% | 1,584 | 1.8% |
| Region 9 (Western Mindanao) | 63,796 | 17,166 | 26.9% | 44,514 | 69.8% | 2,116 | 3.3% |
| Region 10 (Northern Mindanao) | 44,781 | 13,671 | 30.5% | 30,042 | 67.1% | 1,068 | 2.4% |
| Region 11 (Southern Mindanao) | 99,452 | 38,986 | 39.2% | 56,444 | 56.8% | 4,022 | 4.0% |
| Region 12 (Central Mindanao) | 54,166 | 12,520 | 23.1% | 38,270 | 70.7% | 3,376 | 6.2% |
| Caraga | 41,456 | 13,479 | 32.5% | 26,323 | 63.5% | 1,654 | 4.0% |
| ARMM | 49,073 | 13,196 | 26.9% | 34,848 | 71.0% | 1,029 | 2.1% |
| TOTAL | 1,603,340 | 406,635 | 25.4% | 1,045,623 | 65.2% | 151,082 | 9.4% |
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 1998 | |||||||
| Region | Number of Births | Risk | Normal | Not known | |||
| No. | % | No. | % | No. | % | ||
| [col. 3 / col. 2] | [col. 5 / col. 2] | [col. 7 / col. 2] | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NCR | 241,772 | 3,538 | 1.46% | 36,019 | 14.9% | 202,215 | 83.6% |
| CAR (Cordillera) | 29,433 | 10,428 | 35.4% | 18,735 | 63.7% | 270 | 0.9% |
| Region 1 (Ilocos) | 88,226 | 25,073 | 28.4% | 62,661 | 71.0% | 492 | 0.6% |
| Region 2 (Cagayan Valley) | 57,836 | 19,973 | 34.5% | 35,630 | 61.6% | 2,233 | 3.9% |
| Region 3 (Central Luzon) | 133,545 | 29,443 | 22.0% | 99,135 | 74.2% | 4,967 | 3.7% |
| Region 4 (Southern Tagalog) | 242,483 | 54,169 | 22.3% | 183,920 | 75.8% | 4,394 | 1.8% |
| Region 5 (Bicol) | 101,975 | 35,134 | 34.5% | 61,961 | 60.8% | 4,880 | 4.8% |
| Region 6 (Western Visayas) | 113,601 | 27,195 | 23.9% | 84,719 | 74.6% | 1,687 | 1.5% |
| Region 7 (Central Visayas) | 118,602 | 27,735 | 23.4% | 81,053 | 68.3% | 9,814 | 8.3% |
| Region 8 (Eastern Visayas) | 83,924 | 20,408 | 24.3% | 61,510 | 73.3% | 2,006 | 2.4% |
| Region 9 (Western Mindanao) | 57,756 | 15,040 | 26.0% | 41,314 | 71.5% | 1,402 | 2.4% |
| Region 10 (Northern Mindanao) | 48,243 | 14,324 | 29.6% | 31,088 | 64.2% | 3,011 | 6.2% |
| Region 11 (Southern Mindanao) | 105,803 | 35,816 | 33.9% | 58,129 | 54.9% | 11,858 | 11.2% |
| Region 12 (Central Mindanao) | 53,421 | 11,603 | 21.7% | 35,986 | 67.4% | 5,832 | 10.9% |
| Caraga | 40,936 | 12,129 | 29.6% | 26,736 | 65.3% | 2,071 | 5.1% |
| ARMM | 41,849 | 3,691 | 8.8% | 31,600 | 75.5% | 6,558 | 15.7% |
| TOTAL | 1,559,585 | 345,699 | 22.2% | 950,196 | 60.9% | 263,690 | 16.9% |
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 1997 | |||||||
| Region | Number of Births | Risk | Normal | Not known | |||
| No. | % | No. | % | No. | % | ||
| [col. 3 / col. 2] | [col. 5 / col. 2] | [col. 7 / col. 2] | |||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) |
| NCR | 259,154 | 26 | 0.01% | 31,127 | 12.0% | 228,001 | 88.0% |
| CAR (Cordillera) | 29,054 | 10,246 | 35.3% | 18,014 | 62.0% | 794 | 2.7% |
| Region 1 (Ilocos) | 86,118 | 22,216 | 25.8% | 62,639 | 72.7% | 1,263 | 1.5% |
| Region 2 (Cagayan Valley) | 57,380 | 20,938 | 36.5% | 34,506 | 60.1% | 1,936 | 3.4% |
| Region 3 (Central Luzon) | 118,404 | 26,574 | 22.4% | 82,583 | 69.7% | 9,247 | 7.8% |
| Region 4 (Southern Tagalog) | 207,508 | 49,373 | 23.8% | 152,576 | 73.5% | 5,559 | 2.7% |
| Region 5 (Bicol) | 93,816 | 33,943 | 36.2% | 56,363 | 60.1% | 3,510 | 3.7% |
| Region 6 (Western Visayas) | 120,078 | 29,242 | 24.4% | 86,236 | 71.8% | 4,600 | 3.8% |
| Region 7 (Central Visayas) | 120,676 | 28,243 | 23.4% | 84,763 | 70.2% | 7,670 | 6.4% |
| Region 8 (Eastern Visayas) | 83,024 | 19,871 | 23.9% | 60,912 | 73.4% | 2,241 | 2.7% |
| Region 9 (Western Mindanao) | 52,128 | 9,984 | 19.2% | 41,293 | 79.2% | 851 | 1.6% |
| Region 10 (Northern Mindanao) | 10,103 | 2,275 | 22.5% | 7,787 | 77.1% | 41 | 0.4% |
| Region 11 (Southern Mindanao) | 107,286 | 36,663 | 34.2% | 53,884 | 50.2% | 16,739 | 15.6% |
| Region 12 (Central Mindanao) | 42,198 | 8,914 | 21.1% | 29,835 | 70.7% | 3,449 | 8.2% |
| Caraga | 39,823 | 13,161 | 33.0% | 25,214 | 63.3% | 1,448 | 3.6% |
| ARMM | 47,833 | 9,504 | 19.9% | 37,157 | 77.7% | 1,172 | 2.5% |
| TOTAL | 1,474,583 | 321,173 | 21.8% | 864,889 | 58.7% | 288,521 | 19.6% |
| Livebirths by Type of Pregnancy | |||||||
| by Region | |||||||
| Philippines, 1996 | |||||||
